Products Description
S460Q high-strength steel plate, also known as S460Q high-strength low-alloy steel plate, falls under the EN 10025-6 standard, which applies to hot-rolled structural steels in quenched and tempered condition. S460Q steel plates offer high yield strength (≥460 MPa) and high tensile strength (550–720 MPa), providing excellent performance for various load-bearing structures.
The quenching process involves rapidly cooling the ferrous steel plate faster than still air cooling, which increases the strength of the steel. This is followed by tempering heat treatment to further optimize toughness and ductility, bringing the steel's overall properties to the desired level.

S460Q plates also undergo a low-temperature impact test at -20°C, ensuring good impact toughness (≥30 J) under cold conditions. In addition, its low carbon content (approximately 0.20%) and carefully balanced alloy composition provide excellent weldability and workability, making it suitable for welded structures, bridges, cranes, pressure vessels, and other high-strength engineering components.
Typical dimensions include thickness 6–150 mm, width 1500–4050 mm, and length 3000–15000 mm. With these mechanical properties and dimensional ranges, S460Q steel plates are widely used in bridges, building structures, heavy machinery, and transportation equipment, where high load-bearing performance and reliability are required.
Chemical Compositions
| Element | Content (%) |
|---|
| Iron, Fe | Balance |
| Carbon, C | 0.12 – 0.20 |
| Manganese, Mn | 1.00 – 1.60 |
| Silicon, Si | ≤ 0.60 |
| Phosphorus, P | ≤ 0.025 |
| Sulfur, S | ≤ 0.015 |
| Chromium, Cr | ≤ 0.30 |
| Nickel, Ni | ≤ 0.70 |
| Molybdenum, Mo | ≤ 0.10 |
| Vanadium, V | ≤ 0.12 |
| Copper, Cu | ≤ 0.55 |
Physical Properties
| Property | Metric | Imperial |
|---|
| Density | 7850 kg/m³ | 490 lb/ft³ |
| Melting Point | 1425-1540 °C | 2600-2800 °F |
| Boiling Point | / | / |
| Thermal Conductivity | 43 W/m·K | 25 BTU·in/(h·ft²·°F) |
| Electrical Conductivity | 1.0 x 10^6 S/m | 1.0 x 10^6 S/m |
| Specific Heat Capacity | 460 J/kg·K | 0.11 BTU/lb·°F |
| Thermal Expansion Coefficient | 12 x 10^-6/K | 6.7 x 10^-6/°F |
| Electrical Resistivity | 1.0 x 10^-6 Ω·m | 1.0 x 10^-6 Ω·m |
Mechanical Properties
| Property | Metric | Imperial |
|---|
| Tensile Strength | 460 MPa | 67,000 psi |
| Yield Strength | 350 MPa | 51,000 psi |
| Brinell Hardness | HB 175 | HB 175 |
| Rockwell Hardness | HRC 35 | HRC 35 |
| Vickers Hardness | HV 165 | HV 165 |
| Elongation | 20% | 20% |
| Elastic Modulus | 210 GPa | 30,500,000 psi |
Data After QT(Quenching and Tempering) Processing
| Property | Metric | Imperial |
|---|
| Tensile Strength | 650 – 780 MPa | 94,000 – 113,000 psi |
| Yield Strength | 520 – 600 MPa | 75,000 – 87,000 psi |
| Brinell Hardness | 220 – 280 HB | 220 – 280 HB |
| Rockwell Hardness | HRC 40 – 45 | HRC 40 – 45 |
| Vickers Hardness | 210 – 260 HV | 210 – 260 HV |
| Elongation | 15 – 18% | 15 – 18% |
| Elastic Modulus | 210 GPa | 30,500,000 psi |
Industries & Applications
| Industries | Products |
|---|
| Construction | Beams, Columns, Plates, Frames, Reinforcements |
| Automotive | Chassis, Axles, Suspension Components, Frames, Body Panels |
| Shipbuilding | Hull Structures, Decks, Bulkheads, Frames, Tanks |
| Energy | Wind Turbine Towers, Offshore Structures, Pipelines, Supports, Frames |
| Machinery Manufacturing | Machine Frames, Conveyor Systems, Tooling, Cranes, Lifting Equipment |
| Railways | Rail Tracks, Rolling Stock, Support Structures, Bridges, Signaling Equipment |


