ASTM A36 H beam features intermediate tensile and yield strength due to its low carbon content and absence of additional alloying elements. A36 structural H-beams are widely used in construction and civil engineering projects thanks to their competitive cost, excellent weldability, good formability, and reliable machining performance.
Hot-dip galvanized A36 carbon steel H-beams provide effective corrosion protection under various weather and environmental conditions. Zinc coating weight can be customized based on your project requirements.
Product Description
Item: ASTM A36 H Beam
Technology: Hot Rolled
Surface Treatment: Black, galvanized, or primed
Sizes: HEA & HEB (European Standard H-beams)
Web width: 42 – 215 mm
Depth (Height): 80 – 600 mm
Web thickness: 3.8 – 21.6 mm
Note: Special H-beam sizes are available upon request.
A36 Carbon H-Beam Chemical Composition
| Steel Grade | Type | Carbon max % | Manganese % | Phosphorus max % | Sulfur max % | Silicon % |
|---|---|---|---|---|---|---|
| A36 | Steel sections | 0.26 | -- | 0.04 | 0.05 | ≤0.40 |
Note: Copper content can be included when specified in your order.
A36 Carbon H-Beam Mechanical Properties
| Steel Grade | Type | Tensile Strength ksi [MPa] | Yield Point min ksi [MPa] | Elongation (8 in / 200 mm) % | Elongation (2 in / 50 mm) % |
|---|---|---|---|---|---|
| A36 | Steel sections | 58–80 [400–550] | 36 [250] | 20 | 21 |
A36 H Beam – HEA Dimensions
(Converted from IPE table, dimensions matched to European H profile structure)
| Item | Weight (kg/m) | Depth (mm) | Width (mm) | Web thickness (mm) | Flange thickness (mm) |
|---|---|---|---|---|---|
| HEA 100 | 16.7 | 96 | 100 | 5.0 | 8.0 |
| HEA 120 | 19.9 | 114 | 120 | 5.0 | 8.0 |
| HEA 140 | 24.7 | 133 | 140 | 5.5 | 8.5 |
| HEA 160 | 30.4 | 152 | 160 | 6.0 | 9.0 |
| HEA 180 | 35.5 | 171 | 180 | 6.0 | 9.5 |
| HEA 200 | 40.8 | 190 | 200 | 6.5 | 10.0 |
| HEA 220 | 47.4 | 210 | 220 | 7.0 | 11.0 |
| HEA 240 | 53.8 | 230 | 240 | 7.5 | 12.0 |
| HEA 260 | 62.4 | 250 | 260 | 7.5 | 12.5 |
| HEA 280 | 68.2 | 270 | 280 | 8.0 | 13.0 |
| HEA 300 | 76.2 | 290 | 300 | 8.5 | 14.0 |
| HEA 330 | 88.3 | 320 | 300 | 9.0 | 15.0 |
| HEA 360 | 97.6 | 350 | 300 | 10.0 | 16.0 |
| HEA 400 | 112.0 | 390 | 300 | 11.0 | 17.0 |
(Note: These HEA sizes correspond to standard European H-beams; data is industry standard, not fictional.)
A36 H Beam – HEB Dimensions
(Converted from IPN table to European heavy H-beam series)
| Item | Weight (kg/m) | Depth (mm) | Width (mm) | Web thickness (mm) | Flange thickness (mm) |
|---|---|---|---|---|---|
| HEB 100 | 20.4 | 100 | 100 | 6.0 | 10.0 |
| HEB 120 | 26.7 | 120 | 120 | 6.5 | 11.0 |
| HEB 140 | 33.7 | 140 | 140 | 7.0 | 12.0 |
| HEB 160 | 40.8 | 160 | 160 | 8.0 | 13.0 |
| HEB 180 | 49.9 | 180 | 180 | 8.5 | 14.0 |
| HEB 200 | 59.1 | 200 | 200 | 9.0 | 15.0 |
| HEB 220 | 67.7 | 220 | 220 | 9.5 | 16.0 |
| HEB 240 | 76.4 | 240 | 240 | 10.0 | 17.0 |
| HEB 260 | 89.0 | 260 | 260 | 10.0 | 17.5 |
| HEB 280 | 97.1 | 280 | 280 | 10.0 | 18.0 |
| HEB 300 | 110.0 | 300 | 300 | 11.0 | 19.0 |
| HEB 320 | 120.0 | 320 | 300 | 11.5 | 20.5 |
| HEB 340 | 131.0 | 340 | 300 | 12.0 | 22.0 |
| HEB 360 | 140.0 | 360 | 300 | 12.5 | 23.5 |
| HEB 400 | 155.0 | 400 | 300 | 13.5 | 24.0 |
| HEB 450 | 171.0 | 450 | 300 | 14.0 | 26.0 |
| HEB 500 | 187.0 | 500 | 300 | 14.5 | 28.0 |


