The A252 pipe is categorized under the standards of the American Society for Testing and Materials. The ASTM A252 pipe features a maximum phosphorus content of 0.050%, which can make the material slightly brittle during welding procedures.

This grade primarily specifies the allowable phosphorus level, while other chemical elements follow typical carbon-steel compositions. These pipes function as permanent load-bearing components, enabling the creation of shells or concrete-filled piles.
The adaptable pipes are classified into three categories-Grades 1, 2, and 3. Among them, ASTM A252 Gr 3 Carbon Steel Pipe exhibits the highest strength, offering a minimum tensile strength of 456 MPa and a minimum yield strength of 310 MPa.
The carbon-steel variants are widely utilized in fabrication assemblies, structural frameworks, protective casings, piling projects, bridges, and micro-pile foundations.
ASTM A252 Pipe Pile is commonly deployed in deep foundation works, helping transfer loads from superstructures to the underlying soil layers. These pipes may be supplied with open-ended or closed-ended configurations and can be equipped with caps or filled with concrete for sealing.
Steel Pipe Pile ASTM A252 is manufactured in schedules such as SCH 40, XS, 80, XXS, and 160. To enhance durability, these piles can be galvanized for improved resistance to abrasion and corrosion. Standard supply lengths include single random, double random, and uniform lengths.
Piping components within the ASTM A252 grade are manufactured in both seamless and welded varieties. ASTM A252 Welded Steel Pipe is fabricated by forming steel sheets or strips and welding them longitudinally, spirally, or straight.
These cost-effective pipes are typically chosen for low-pressure and moderate-temperature service. On the other hand, ASTM A252 Seamless Pipes are produced by heating steel billets and extruding them through a forming die to achieve precise dimensions.
Seamless pipes offer roughly 20% greater load-bearing capacity compared to welded types, although they come with higher production costs. Our products are competitively priced across all distribution points-feel free to reach out to us for further details.
ASTM A252 Specification
| Standard | A252 |
| Specification | Welded and Seamless Steel Pipe Piles |
| Available Grade | Grade 1, Grade 2 & Grade 3. |
| Type | Electric Resistance Welded(ERW) |
| Size | NPS 1 TO NPS 24 [DN25 to DN 600], with nominal average wall thickness as given in ASME B 36.10M or as customer's requirement. |
| Outer Diameter | 1-24 inches( 33.4¡ª609.6 milimeter) |
| Thickness | 3-12 milimeter |
| Length | Min 3 Meters, Max18 Meters, or according to customer's requirement. |
| Ends | Small sizes are plain, Large sizes are beveled, or according to customer's requirement |
| Surface Treatment | Normally bare or black vanish |
| Packaging | Small sizes below 219.1mm in bundles, Large sizes in bulk |
| Testing | Chemical Composition, Heat Analysis, Product Analysis, Tensile Requirements and etc. as customer's requirement. |
Elogation Of ASTM A252 Seamless Pipes

ASTM A 252 Welded Steel Pipe Price
| Description | Price |
| SSAW ASTM A252 Standard Spiral Steel Pipes Piling Pipes | US $600.00-$680.00 / Metric Ton |
| 30"x Sch20 SSAW ASTM A252 3PE Coating Steel Pipes | US $620.00-$700.00 / Metric Ton |
| ASTM A252 GRB SSAW Steel Pipes | US $400.00-$750.00 / Metric Ton |
| ASTM A252 Gr3 Structural Steel Piling Pipes Construction ERW Steel Pipes | US $574.00-$639.00 / Ton |
| ASTM A252 GRADE 2 Piling ssaw steel pipes | US $600.00-$700.00 / Ton |
A252 Pipes Diameter
| Outside Diameter | Wall Thickness |
|---|---|
| 4.5 | .125, .188, .205, .250, .290, .337 |
| 5.5 | .261, .304, .361 |
| 6.625 | .220, .250 |
| 7 | .272, .317, .364 |
| 8 | .220, .250, .352 |
| 9.625 | .312, .352, .395 |
| 10.75 | .250, .280, .307, .365, .500 |
| 12.75 | .250, .280, .375, .437, .500 |
| 14 | .375, .406, .500 |
| 16 | .250, .312, .375, .406, .500 |
| 20 | .250, .312, .344, .375, .406, .437, .500 |
| 24 | .344, .375, .406, .500 |
| 30 | .375, .500, .625, .750 |
| 36 | .375, .500, .625, .750 |
| 42 | .500, .600, .617, .864 |
How to order A252 Steel Pipes Test
Quantity in feet, meter, or number of lengths
Material Name in steel pipes pile
Grades (There are three levels of ASTM A252 Grade 3, 2, and 1)
Size (OD and nominal wall thickness, schedule in ASME B36.10)
Manufacturing types in seamless or welded (ERW, EFW, LSAW, SSAW)
Inspection related and shipping mark
Length in SGL, DGL or fixed length.
Ends types beveled or plain ends


