Products Description
S960QL steel is a high-strength structural steel grade that conforms to the EN 10025-6 specification. It is primarily designed for demanding load-bearing applications that require superior strength, toughness, and weldability.

This grade is produced by quenching and tempering processes, which refine the grain structure and enhance both strength and toughness.
As a result, S960QL steel plate exhibits outstanding strength-to-weight ratio, good notch toughness, and excellent resistance to abrasion and fatigue, making it ideal for heavy machinery, cranes, bridges, and structural engineering components.
Products Specification
| Standard | ASTM A514/A514M-13 |
| Grade | 130 KSI ,140 KSI,A514 ,A710 ,TMCP 100 KSI ,RQT 701 ,S690QL1 ,S690QL ,S690Q ,S890QL1 ,S890QL ,S890Q ,S960QL ,WELTEN 780E |
| Size | Thickness:12-60mm Width: 1500-3500mm Length: 3000-18000mm |
| Delivery State | Quenched and Tempered |
| Packing | Standard seaworthy package |
| Export To: | Saudi arabia, Kuwait, Qatar, Oman, Yemen, UAE, Iran, Turkey, Kazakhstan, Greece, Singapore, Thailand, Indonesia, Vietnam, South Africa,South America,Brazil, India, Australia, Egypt. |
Chemical Composition (%)
| Element | C | Si | Mn | P (max) | S (max) | Cr | Ni | Mo | B | N | Cu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical Range | ≤0.20 | ≤0.80 | ≤1.70 | ≤0.020 | ≤0.010 | ≤1.50 | ≤2.00 | ≤0.70 | ≤0.005 | ≤0.015 | ≤0.50 |
Mechanical Properties
| Property | Metric Value | Imperial Value | Description |
|---|---|---|---|
| Yield Strength (min) | 960 MPa | 140 ksi | Stress at which permanent deformation begins |
| Tensile Strength (Rm) | 980–1150 MPa | 142–167 ksi | Ultimate tensile strength range |
| Elongation (A5) | 12–14% | - | Indicates ductility under tensile load |
| Charpy V-Notch Impact Energy (at -40°C) | ≥30 J | ≥22 ft·lb | Ensures toughness in low-temperature environments |
| Hardness (Brinell HBW) | 300–360 HB | - | Reflects surface hardness and wear resistance |
| Density | 7.85 g/cm³ | 0.284 lb/in³ | Standard steel density |
| Modulus of Elasticity (E) | 210 GPa | 30,500 ksi | Elastic deformation resistance |
| Thermal Conductivity | 42 W/m·K | 24 BTU/hr·ft·°F | Heat dissipation capacity |
s960ql steel plate Application Industries
These s960ql steel plate is use in various industries like:
Fertilizers Industry
Aerospace Industry
Nuclear Power Plant Industry
Chemical Industry
Oil & Gas Industry
Refineries Industry
Petrochemical Industry
Paper Industry


