Introduction Of ASTM 252
Standard: ASTM A252
Steel Grade: Gr.1, Gr.2, Gr.3
Dimensions: 6" – 56", 168.3mm – 1422mm, DN150-DN1400
Thickness: 0.134"- 1", 3.40mm – 25.4mm
Pipe End: Plain, Bevelled
Process: Open-hearth, Basic-oxygen, or Electric-furnace
Manufacturing: SMLS, ERW, LSAW, SSAW
Surface Coating: Varnishing, Oiling, Hot Dip Galvanizing
Our ASTM A252 pipe come with a comprehensive specification that includes dimensions, production procedures, steel grades, surface coatings, end types, joint methods, and machining services.
The dimensions are designed to meet international standards, ensuring compatibility with your projects.
The surface coatings are designed to resist corrosion and enhance the lifespan of the pipes.
The end types and joint methods are varied, providing you with flexibility in your construction or manufacturing processes.
Our machining services are customized to cater to your unique requirements, guaranteeing optimal utilization of our products.
ASTM A252 Pipe Size Table (OD & Wall Thickness in mm)
| NPS | Outside Diameter (mm) | Available Wall Thickness (mm) |
|---|---|---|
| 6 | 152.4 | 3.40, 3.58, 3.96, 4.17, 4.37 |
| 8 | 203.2 | 3.58, 4.37 |
| 8 5/8 | 219.1 | 2.77, 3.58, 4.37, 4.78, 5.16, 5.56, 6.35, 7.04, 7.92, 8.18, 8.74, 9.53, 11.13, 12.7 |
| 10 | 254.0 | 2.77, 3.05, 3.40, 3.58, 3.81, 4.17, 4.37, 4.55, 4.78, 5.16, 5.56, 5.84, 6.35 |
| 10 3/4 | 273.1 | 2.77, 3.05, 3.40, 3.58, 3.81, 4.17, 4.37, 4.55, 4.78, 5.16, 5.56, 5.84, 6.35, 7.09, 7.80, 8.74, 9.27, 11.13, 12.7 |
| 12 | 304.8 | 3.40, 3.58, 3.81, 4.17, 4.37, 4.55, 4.78, 5.16, 5.56, 5.84, 6.35, 7.14, 7.92 |
| 12 3/4 | 323.9 | 2.77, 3.40, 3.58, 3.81, 4.17, 4.37, 4.55, 4.78, 5.16, 5.56, 5.84, 6.35, 7.14, 7.93, 8.38, 8.74, 9.53, 11.13, 12.7 |
| 14 | 355.6 | 3.40, 3.58, 3.81, 4.17, 4.37, 4.55, 4.78, 5.16, 5.56, 5.84, 6.35, 7.14, 7.93, 8.87, 9.53, 11.13, 11.91, 12.7 |
| 16 | 406.4 | 3.40, 3.58, 3.81, 4.17, 4.37, 4.55, 4.78, 5.16, 5.56, 5.84, 6.35, 7.14, 7.93, 8.87, 9.53, 11.13, 11.91, 12.7 |
| 18 | 457.2 | 3.58, 4.37, 4.78, 5.56, 5.84, 6.35, 7.14, 7.93, 8.74, 9.53, 11.13, 11.91, 12.7 |
| 20 | 508.0 | 3.58, 4.37, 4.78, 5.56, 6.35, 7.14, 7.93, 8.87, 9.53, 11.13, 11.91, 12.7 |
| 22 | 558.8 | 4.37, 4.78, 5.56, 6.35, 7.14, 7.93, 9.53, 11.13, 11.91, 12.7 |
| 24 | 609.6 | 4.37, 4.78, 5.56, 6.35, 7.14, 7.93, 9.53, 11.13, 11.91, 12.7 |
If you want weight per meter (kg/m) tables added, I can generate them.
Chemical Requirements
| Element | Requirement |
|---|---|
| Phosphorus (P) | ≤ 0.050% |
| Other elements | Not specifically limited (general carbon steel chemistry applies) |
Mechanical Requirements (A252/A252M – 19)
| Grade | Tensile Strength Min | Yield Strength Min | Elongation Min (2 in.) | Elongation Min (8 in.) |
|---|---|---|---|---|
| Grade 1 | 50,000 psi (345 MPa) | 30,000 psi (205 MPa) | 30% | 18% |
| Grade 2 | 60,000 psi (415 MPa) | 35,000 psi (240 MPa) | 25% | 14% |
| Grade 3 | 66,000 psi (455 MPa) | 45,000 psi (310 MPa) | 20% | – |
For wall thickness below 7.9 mm (5/16 in.), elongation deductions apply per ASTM Table 2.
Ordering Information
When ordering ASTM A252 pipe piles, include:
Quantity (feet or number of pieces)
Product name (steel pipe pile)
Manufacturing method (Seamless / ERW / LSAW / SSAW)
Grade (A252 Grade 1, 2, or 3)
Dimensions (Outside Diameter + Wall Thickness)
Weight requirements (e.g., weigh each piece, theoretical weight, etc.)
ASTM A252 Grades Overview
| Grade | Description |
|---|---|
| Grade 1 | Lowest strength; suitable for lighter structural applications |
| Grade 2 | Medium strength; commonly used in civil engineering projects |
| Grade 3 |
Highest strength; most widely used for demanding piling applications |
ASTM A252 Applications
ASTM A252 mainly manufactures welded and seamless Spiral Steel Pipe or Straight Seam Submerged Arc Welded (SSAW) pipes. These steel pipes are commonly used in civil and structural engineering infrastructure. They are especially used in the construction of pile foundations.
Specifically, the ASTM A252 standard covers three grades of pipe. These grades of pipe are typically used in the following applications:
Pile Foundation: ASTM A252 steel pipe is commonly used in pile foundation projects to support the basic structures of buildings, bridges, docks, etc.
Civil Engineering: In some civil engineering projects, such as river embankment protection, drainage systems, and foundation reinforcement, ASTM A252 standard steel pipes are also widely used.
Oil and gas transportation: In some cases, ASTM A252 steel pipes can also be used in oil and gas transportation pipelines, especially under special geological conditions.


