The project selects multi - specification H - shaped steel produced by GNEE Group. The maximum web height reaches 1109mm, and the maximum flange thickness is 55mm, which is suitable for support structures with different spans and loads.
Specifications:
H900×300×16×28,
H1000×300×19×36,
H762×460×30×55,
H1109×461×21×40.5, etc.

Q355B H beams has high strength, good toughness and weldability, meeting the stress requirements of conventional industrial buildings. Q355B - Z15 H beams, on the other hand, enhances the anti - lamellar tearing performance in the thickness direction, effectively resisting welding stress and complex loads, and avoiding the risk of cracking in thick - plate structures.

GNEE was founded in 2008 and has now developed into a comprehensive steel supply chain enterprise. After years of development, the company has more than 200 people in production, procurement, operation, sales and management teams. The factory area is more than 35,000 square meters. The company's steel products are exported to more than 200 countries and regions around the world and are widely used in many fields such as railway tracks, automotive bearings, ship anchor chains, petrochemical industry, offshore engineering, nuclear power, and wind power.
Our warehouse


In addition to the above products, we also provide a wider range of steel products to meet different project needs. If you have any needs, please contact us at beam@gneesteel.com.
| Specification model | Material | Length (m) | KG/M |
| W8*24 | A36/A572GR50/A992 | 12 | 35.9 |
| W8*28 | A36/A572GR50/A992 | 12 | 41.7 |
| W8*31 | A36/A572GR50/A992 | 12 | 46.1 |
| W8*35 | A36/A572GR50/A992 | 12 | 52 |
| W8*40 | A36/A572GR50/A992 | 12 | 59 |
| W8*48 | A36/A572GR50/A992 | 12 | 71 |
| W8*58 | A36/A572GR50/A992 | 12 | 86 |
| W8*67 | A36/A572GR50/A992 | 12 | 100 |
| W10*12 | A36/A572GR50/A992 | 12 | 17.9 |
| W10*15 | A36/A572GR50/A992 | 12 | 22.3 |
| W10*17 | A36/A572GR50/A992 | 12 | 25.3 |
| W10*19 | A36/A572GR50/A992 | 12 | 28.4 |
| W10*22 | A36/A572GR50/A992 | 12 | 32.7 |
| W10*26 | A36/A572GR50/A992 | 12 | 38.5 |
| W10*30 | A36/A572GR50/A992 | 12 | 44.8 |
| W10*33 | A36/A572GR50/A992 | 12 | 49.1 |
| W10*39 | A36/A572GR50/A992 | 12 | 58 |
| W10*45 | A36/A572GR50/A992 | 12 | 67 |
| W10*49 | A36/A572GR50/A992 | 12 | 73 |
| W10*54 | A36/A572GR50/A992 | 12 | 80 |
| W10*60 | A36/A572GR50/A992 | 12 | 89 |
| W10*68 | A36/A572GR50/A992 | 12 | 101 |
| W10*77 | A36/A572GR50/A992 | 12 | 115 |
| W10*88 | A36/A572GR50/A992 | 12 | 131 |
| W10*100 | A36/A572GR50/A992 | 12 | 149 |
| W10*112 | A36/A572GR50/A992 | 12 | 167 |
| W12*14 | A36/A572GR50/A992 | 12 | 21 |
| W12*16 | A36/A572GR50/A992 | 12 | 23.8 |
| W12*19 | A36/A572GR50/A992 | 12 | 28.3 |
| W12*22 | A36/A572GR50/A992 | 12 | 32.7 |
| W12*26 | A36/A572GR50/A992 | 12 | 38.7 |
| W12*30 | A36/A572GR50/A992 | 12 | 44.5 |
| W12*35 | A36/A572GR50/A992 | 12 | 52 |
| W12*40 | A36/A572GR50/A992 | 12 | 60 |
| W12*45 | A36/A572GR50/A992 | 12 | 67 |
| W12*50 | A36/A572GR50/A992 | 12 | 74 |
| W12*53 | A36/A572GR50/A992 | 12 | 79 |
| W12*58 | A36/A572GR50/A992 | 12 | 86 |
| W12*65 | A36/A572GR50/A992 | 12 | 97 |
| W12*72 | A36/A572GR50/A992 | 12 | 107 |
| W12*79 | A36/A572GR50/A992 | 12 | 117 |
| W12*87 | A36/A572GR50/A992 | 12 | 129 |
| W12*96 | A36/A572GR50/A992 | 12 | 143 |
| W12*106 | A36/A572GR50/A992 | 12 | 158 |

