In the field of civil architecture, the project adopted Q355B-grade hot-rolled H-beams produced by our company. The specifications of the H-beams used include :
H1108×402×22×40
H922×421×21×37
H792×385×20.5×36
H600×446×16×26, etc.
with the maximum web height reaching 1,108 millimeters. These H-beams were used for all heavy beams and columns of the external steel structure frame of the project's main body, with a total consumption of approximately 7,400 tons.


The adoption of hot-rolled H-beams produced by our company has enabled the project to achieve remarkable cost-saving effects. Through calculations on material reduction, construction period shortening and other aspects, the comprehensive project cost has been reduced by approximately 6 million yuan. This not only demonstrates the structural strength of our hot-rolled H-beams, but also reflects our commitment to helping customers achieve project cost-effectiveness.

In addition to the above-mentioned products, we also offer a wider range of steel products to meet diverse project needs.
| Specification Model | Material | Length (m) | KG/M |
| W5*16 | A36/A572GR50/A992 | 12 | 13 |
| W6*8.5 | A36/A572GR50/A992 | 12 | 13 |
| W6*9 | A36/A572GR50/A992 | 12 | 13.5 |
| W6*12 | A36/A572GR50/A992 | 12 | 18 |
| W6*15 | A36/A572GR50/A992 | 12 | 22.5 |
| W6*16 | A36/A572GR50/A992 | 10 | 24 |
| W6*20 | A36/A572GR50/A992 | 12 | 29.8 |
| W6*25 | A36/A572GR50/A992 | 12 | 37.1 |
| W8*10 | A36/A572GR50/A992 | 12 | 15 |
| W8*13 | A36/A572GR50/A992 | 12 | 19.3 |
| W8*15 | A36/A572GR50/A992 | 12 | 22.5 |
| W8*18 | A36/A572GR50/A992 | 12 | 26.6 |
| W8*21 | A36/A572GR50/A992 | 12 | 31.3 |
| W8*24 | A36/A572GR50/A992 | 12 | 35.9 |
| W8*28 | A36/A572GR50/A992 | 12 | 41.7 |
| W8*31 | A36/A572GR50/A992 | 12 | 46.1 |
| W8*35 | A36/A572GR50/A992 | 12 | 52 |
| W8*40 | A36/A572GR50/A992 | 12 | 59 |
| W8*48 | A36/A572GR50/A992 | 12 | 71 |
| W8*58 | A36/A572GR50/A992 | 12 | 86 |
| W8*67 | A36/A572GR50/A992 | 12 | 100 |
| W10*12 | A36/A572GR50/A992 | 12 | 17.9 |
| W10*15 | A36/A572GR50/A992 | 12 | 22.3 |
| W10*17 | A36/A572GR50/A992 | 12 | 25.3 |
| W10*19 | A36/A572GR50/A992 | 12 | 28.4 |
| W10*22 | A36/A572GR50/A992 | 12 | 32.7 |
| W10*26 | A36/A572GR50/A992 | 12 | 38.5 |
| W10*30 | A36/A572GR50/A992 | 12 | 44.8 |
| W10*33 | A36/A572GR50/A992 | 12 | 49.1 |
| W10*39 | A36/A572GR50/A992 | 12 | 58 |
| W10*45 | A36/A572GR50/A992 | 12 | 67 |
We welcome you to contact us for further :

