News

H Section Steel S275J0 Structural Steel Beam HEA HEB

Apr 01, 2025 Leave a message

H Section Steel S275J0 Structural Steel Beam HEA HEB

 

S275J0 h section steel beam is a structural steel commonly used in a variety of construction and engineering applications. It belongs to the S275 series, a low carbon manganese steel suitable for structural purposes. The "J0" designation indicates that the material has an impact test temperature of 0°C.

 

S275J0 h section steel is part of the S275 series, which includes other variants such as S275JR, S275J2 and S275JO. Each variant has a different impact test temperature and a slightly different chemical composition.

 

The S275J0 h section beam supplied by GNEE complies with the European standard EN 10025-2, which specifies the technical delivery conditions for hot rolled products of structural steel. We provide a mill test certificate according to EN 10204 to ensure that the material meets the specified standard.

 

Designation Unit Weight
(kg/m)
Standard Secional
Dimension (mm)
Sectional Area
(cm³)
W H B t1 t2 r A
HE100 A 16.7 96.0 100.0 5.0 8.0 12.0 21.24
B 20.4 100.0 100.0 6.0 10.0 12.0 26.04
M 41.8 120.0 106.0 12.0 20.0 12.0 53.24
HE120 A 19.9 114.0 120.0 5.0 8.0 12.0 25.34
B 26.7 120.0 120.0 6.5 11.0 12.0 34.01
M 52.1 140.0 126.0 12.5 21.0 12.0 66.41
HE140 A 24.7 133.0 140.0 5.5 8.5 12.0 31.42
B 33.7 140.0 140.0 7.0 12.0 12.0 42.96
M 63.2 160.0 146.0 13.0 22.0 12.0 80.56
HE160 A 30.4 152.0 160.0 6.0 9.0 15.0 38.77
B 42.6 160.0 160.0 8.0 13.0 15.0 54.25
M 76.2 180.0 166.0 14.0 23.0 15.0 97.05
HE180 A 35.5 171.0 180.0 6.0 9.5 15.0 45.25
B 51.2 180.0 180.0 8.5 14.0 15.0 65.25
M 88.9 200.0 186.0 14.5 24.0 15.0 113.3
HE200 A 42.3 190.0 200.0 6.5 10.0 18.0 53.83
B 61.3 200.0 200.0 9.0 15.0 18.0 78.08
M 103 220.0 206.0 15.0 25.0 18.0 131.3
HE220 A 50.5 210.0 220.0 7.0 11.0 18.0 64.34
B 71.5 220.0 220.0 9.5 16.0 18.0 91.04
M 117 240.0 226.0 15.5 26.0 18.0 149.4
HE240 AA 47.4 224.0 240.0 6.5 9.0 21.0 60.38
A 60.3 230.0 240.0 7.5 12.0 21.0 76.84
B 83.2 240.0 240.0 10.0 17.0 21.0 106.0
M 157 270.0 248.0 18.0 32.0 21.0 199.6
HE260 AA 54.1 244.0 260.0 6.5 9.5 24.0 68.97
A 68.2 250.0 260.0 7.5 12.5 24.0 86.82
B 92.9 260.0 260.0 10.0 17.5 24.0 118.4
M 172 290.0 268.0 18.0 32.5 24.0 219.6
HE280 AA 61.3 264.0 280.0 7.0 10.0 24.0 78.02
A 76.4 270.0 280.0 8.0 13.0 24.0 97.26
B 103 280.0 280.0 10.5 18.0 24.0 131.4
M 189 310.0 288.0 18.5 33.0 24.0 240.2
HE300 AA 69.8 283.0 300.0 7.5 10.5 27.0 88.91
A 88.3 290.0 300.0 8.5 14.0 27.0 112.5
B 117 300.0 300.0 11.0 19.0 27.0 149.1
M 238 340.0 310.0 21.0 39.0 27.0 303.1
HE320 AA 74.3 301.0 300.0 8.0 11.0 27.0 94.58
A 97.7 310.0 300.0 9.0 15.5 27.0 124.4
B 127 320.0 300.0 11.5 20.5 27.0 161.3
M 245 359.0 309.0 21.0 40.0 27.0 312.0
HE340 AA 78.9 320.0 300.0 8.5 115 27.0 100.5
A 105 330.0 300.0 9.5 16.5 27.0 133.5
B 134 340.0 300.0 12.0 215 27.0 170.9
M 248 377.0 309.0 21.0 40.0 27.0 315.8
HE360 AA 83.7 339.0 300.0 9.0 12.0 27.0 106.6
A 112 350.0 300.0 10.0 17.5 27.0 142.8
B 142 360.0 300.0 12.5 22.5 27.0 180.6
M 250 395.0 308.0 21.0 40.0 27.0 318.8
HE400 AA 92.4 378.0 300.0 9.5 13.0 27.0 117.7
A 125 390.0 300.0 11.0 19.0 27.0 159.0
B 155 400.0 300.0 13.5 24.0 27.0 197.8
M 256 432.0 307.0 21.0 40.0 27.0 325.8
HE450 AA 99.8 425.0 300.0 10.0 13.5 27.0 127.1
A 140 440.0 300.0 11.5 21.0 27.0 178.0
B 171 450.0 300.0 14.0 26.0 27.0 218.0
M 263 478.0 307.0 21.0 40.0 27.0 335.4

 

h beam steel structure

 

Send Inquiry