Products Description
| Item | ASTM A572 steel beam |
| Technology | hot rolled |
| Surface treatment | black, galvanized or primed |
| Sizes | IPN & IPE european standard etc |
| Web width | 42 - 215 mm |
| Depth | 80 - 600 mm |
| Web thickness | 3.8 - 21.6 mm |
| Note | Special steel beam sizes are customized on order |
chemical composition(heat analysis)
| Item | Grade | Carbon, max, % | Manganese, max, % | Silicon, max, % | Phosphorus, max, % | Sulfur, max, % |
|---|---|---|---|---|---|---|
| A572 steel beams | 42 | 0.21 | 1.35 | 0.40 | 0.04 | 0.05 |
| 50 | 0.23 | 1.35 | 0.40 | 0.04 | 0.05 | |
| 55 | 0.25 | 1.35 | 0.40 | 0.04 | 0.05 |
mechanical property
| Item | Grade | Yield point, min, ksi [MPa] | Tensile strength, min, ksi [MPa] |
|---|---|---|---|
| A572 steel beams | 42 | 42 [290] | 60 [415] |
| 50 | 50 [345] | 65 [450] | |
| 55 | 55 [380] | 70 [485] |
aSTM a572 steel H beam - IPE dimension
| Item | Weight (kg/m) | Depth (mm) | Width (mm) | Web thickness (mm) | Flange thickness (mm) |
|---|---|---|---|---|---|
| IPE 80 | 6.0 | 80 | 46 | 3.8 | 5.2 |
| IPE 100 | 8.1 | 100 | 55 | 4.1 | 5.7 |
| IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 |
| IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 |
| IPE 160 | 15.8 | 160 | 82 | 5.0 | 7.4 |
| IPE 180 | 18.8 | 180 | 91 | 5.3 | 8.0 |
| IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 |
| IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 |
| IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 |
| IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 |
| IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 |
| IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 |
| IPE 360 | 57.1 | 360 | 170 | 8 | 12.7 |
| IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.6 |
| IPE 450 | 79.1 | 450 | 190 | 9.4 | 14.6 |
| IPE 500 | 90.7 | 500 | 200 | 10.2 | 16 |
| IPE 550 | 106.0 | 550 | 210 | 11.2 | 17.2 |
| IPE 600 | 124.4 | 600 | 220 | 12 | 19 |
The above is part of the size information!
For more information please contact us!




