Q355/S355 hot-dipped galvanized pipes are manufactured from Q355 high-strength low-alloy steel and protected with a uniform zinc coating (30–85 μm) using advanced hot-dip galvanization technology.

With a minimum yield strength of 355 MPa, these pipes deliver exceptional durability, corrosion resistance, and performance in harsh industrial and outdoor conditions.

Thanks to their high structural strength and superior anti-corrosion layer, Q355 galvanized pipes are widely used in construction, bridge engineering, offshore structures, scaffolding systems, petrochemical pipelines, and marine projects.
The zinc coating forms a long-lasting barrier against rust, moisture, and chemical exposure, significantly extending the service life compared to non-galvanized steel pipes.
Q355 galvanized pipes are an optimal choice for engineers requiring high strength, long-term corrosion protection, and stability in demanding infrastructure and industrial environments.
Key Features & Benefits
✅ High Yield Strength (≥355 MPa)
Suitable for heavy-duty structural applications and load-bearing frameworks.
✅ Superior Corrosion Resistance
Hot-dip galvanization (30–85 μm zinc layer) provides long-lasting protection in coastal, chemical, and high-moisture environments.
✅ Wide Size Range & Customization
Diameters from 21 mm to 60 mm, thickness from 1.0–4.75 mm, lengths customizable 300–7000 mm.
✅ Multiple Surface Options
Black, painted, powder-coated, electro-galvanized, or hot-dipped galvanized.
✅ High Productivity & Stable Supply
Monthly production capacity up to 400,000 pcs, supporting large-scale projects.
Products Applications
Scaffolding systems & support structures
High-rise building frameworks
Oil & gas transmission lines
Bridge and highway construction
Petrochemical pipelines
Offshore & marine engineering
Industrial machinery & structural components
Scaffolding Pipes Specification
| OD (mm) | Thickness (mm) | Length (mm) | Zinc Coating | Quantity / 40HQ (pcs) |
|---|---|---|---|---|
| 48.3 | 1.80 | 6000 | 210–500 g/m² | 2100 |
| 48.3 | 1.90 | 6000 | 210–500 g/m² | 2000 |
| 48.3 | 2.00 | 6000 | 210–500 g/m² | 1900 |
| 48.3 | 2.10 | 6000 | 210–500 g/m² | 1800 |
| 48.3 | 2.20 | 6000 | 210–500 g/m² | 1750 |
| 48.3 | 2.30 | 6000 | 210–500 g/m² | 1700 |
| 48.3 | 2.40 | 6000 | 210–500 g/m² | 1600 |
| 48.3 | 2.50 | 6000 | 210–500 g/m² | 1550 |
| 48.3 | 2.75 | 6000 | 210–500 g/m² | 1400 |
| 48.3 | 3.00 | 6000 | 210–500 g/m² | 1250 |
| 48.3 | 3.10 | 6000 | 210–500 g/m² | 1250 |
| 48.3 | 3.25 | 6000 | 210–500 g/m² | 1200 |
| 48.3 | 3.50 | 6000 | 210–500 g/m² | 1100 |
| 48.3 | 3.60 | 6000 | 210–500 g/m² | 1100 |
| 48.3 | 3.75 | 6000 | 210–500 g/m² | 1050 |
| 48.3 | 3.85 | 6000 | 210–500 g/m² | 1000 |
| 48.3 | 4.00 | 6000 | 210–500 g/m² | 1000 |
Hot-Dip Galvanised Steel Pipes (SCH Series)
Nominal Pipe Size • OD • Standard Schedule Wall Thickness
| INCH | OD (mm) | SCH 10 | SCH 20 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 160 | XXS |
|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 13.70 | - | - | 2.24 | - | 3.02 | - | - | - |
| 3/8" | 17.10 | - | - | 2.31 | - | 3.20 | - | - | - |
| 1/2" | 21.30 | 2.11 | - | 2.77 | - | 3.73 | - | 4.78 | 7.47 |
| 3/4" | 26.70 | 2.11 | - | 2.87 | - | 3.91 | - | 5.56 | 7.82 |
| 1" | 33.40 | 2.77 | - | 3.38 | - | 4.55 | - | 6.35 | 9.09 |
| 1-1/4" | 42.20 | 2.77 | - | 3.56 | - | 4.85 | - | 6.35 | 9.70 |
| 1-1/2" | 48.30 | 2.77 | - | 3.68 | - | 5.08 | - | 7.14 | 10.15 |
| 2" | 60.30 | 2.77 | - | 3.91 | - | 5.54 | - | 8.74 | 11.07 |
| 2-1/2" | 73.00 | 3.05 | - | 5.16 | - | 7.01 | - | 9.53 | 14.02 |
| 3" | 88.90 | 3.05 | - | 5.49 | - | 7.62 | - | 11.13 | 15.24 |
| 3-1/2" | 101.60 | 3.05 | - | 5.74 | - | 8.08 | - | - | - |
| 4" | 114.30 | 3.05 | 4.50 | 6.02 | - | 8.56 | - | 13.49 | 17.12 |
Product Parameters
Warranty: 1 year
After-sales Service: Online technical support / Others
Design Style: Industrial
Project Support: Graphic design / Other
Place of Origin: China
Brand: HKM
Product Name: Steel Pipe / Steel Tube
Color Options: Silver / Red / Blue / Green / Custom
Technique: ERW (Electric Resistance Welding)
MOQ: 500 pieces
Diameter Range: 21 mm / 25 mm / 33 mm / 42 mm / 48 mm / 56 mm / 60 mm etc.
Length: Adjustable 300–7000 mm
Thickness: 1.0–4.75 mm
Material Grades: Q195 / Q235 / Q355 / STK400 / STK500
Surface Finish: Black / Painted / Powder-Coated / Electro-Galvanized / Hot-Dip Galvanized
Packing & Shipping
Selling Unit: Single item
Package Size: 50 × 50 × 600 cm
Gross Weight: 20.5 kg
Supply Ability: 400,000 pcs/month


