What is heb in beam?
An HEB beam is a type of steel beam commonly used in the construction industry and mechanical engineering. The name "HEB" comes from the European designation for wide flange beams – "H" stands for wide flange (also known as "wide flange" in English), "E" stands for European, and "B" stands for beam.
What is the difference between IPE and HEB beams?
The main difference between H-beam and I-beam is that the web of H-beam is much thicker than that of I-beam. The thicker the web, the stronger the beam is and has a higher load-bearing capacity. Under the same structural support, the amount of H-beam can be less than that of I-beam.
What is the difference between HEA and HEB?
HEA Profiles: These are designed to be lighter with thinner flanges and webs. The reduced weight makes HEA profiles suitable for applications where minimizing the overall weight of the structure is essential. HEB Profiles: These are heavier with thicker flanges and webs.
What does HEB stand for in construction?
HEB (IPB) - European Wide Flange Beams tolerances are characterized through EN 10034: 1993. The intermediate variant of H beam steel. Compared to the HEA beam, the HEB beam has a greater load capacity and the flange is somewhat heavier and wider than in the HEA beam.
| Item | Weight (kg/m) | Height (mm) | Flange width (mm) | Web thickness (mm) | Flange thickness (mm) |
|---|---|---|---|---|---|
| HEB100 | 20.8 | 100 | 100 | 6 | 10 |
| HEB120 | 27.3 | 120 | 120 | 6.5 | 11 |
| HEB140 | 34.4 | 140 | 140 | 7 | 12 |
| HEB160 | 43.5 | 160 | 160 | 8 | 13 |
| HEB180 | 52.2 | 180 | 180 | 8.5 | 14 |
| HEB200 | 62.5 | 200 | 200 | 9 | 15 |
| HEB220 | 72.9 | 220 | 220 | 9.5 | 16 |
| HEB240 | 84.8 | 240 | 240 | 10 | 17 |
| HEB260 | 94.8 | 260 | 260 | 10 | 17.5 |
| HEB280 | 105 | 280 | 280 | 10.5 | 18 |
| HEB300 | 119.3 | 300 | 300 | 11 | 19 |
| HEB320 | 129.5 | 320 | 300 | 11.5 | 20.5 |
| HEB340 | 136.6 | 340 | 300 | 12 | 21.5 |
| HEB360 | 144.8 | 360 | 300 | 12.5 | 22.5 |
| HEB400 | 158 | 400 | 300 | 13.5 | 24 |
| HEB450 | 174.3 | 450 | 300 | 14 | 26 |
| HEB500 | 190 | 500 | 300 | 14.5 | 28 |
| HEB550 | 202.8 | 550 | 300 | 15 | 29 |
| HEB600 | 216.1 | 600 | 300 | 15.5 | 29 |


