A992 Steel H Beam
A992 h steel profile Products Description
A992 h section beam is a high-quality low-alloy steel produced according to American standards, with high strength and ductility.
A992 h shaped steel has high toughness and can withstand large deformation without breaking, which can improve the impact resistance of buildings. In addition, A992 h beam structure also has good corrosion resistance and can be used for a long time under harsh environmental conditions.
Application areas of A992
Bridge engineering: A992 steel h beam is widely used in various bridge projects such as highway bridges and railway bridges.
High-rise buildings: A992 h section steel can be used as the main load-bearing structure of high-rise buildings, providing stable support and bearing capacity.
Industrial plant: A992 h beam can meet the requirements of plant buildings for structural strength and stability.
A992 Steel H Beam Product Details
| Steel grade | Styles | Carbon, max, % | Manganese, % | Silicon, max, % | Vanadium, max, % | Columbium, max, % | Phosphorus, max, % | Sulfur, max, % |
|---|---|---|---|---|---|---|---|---|
| A992 | Steel sections | 0.23 | 0.50 - 1.60 | 0.40 | 0.15 | 0.05 | 0.035 | 0.045 |
| Steel grade | Styles | Tensile strength, ksi | Yield point, min, ksi |
|---|---|---|---|
| A992 | Steel sections | 65 | 65 |
| Item | Weight (kg/m) | Height (mm) | Flange width (mm) | Web thickness (mm) | Flange thickness (mm) |
|---|---|---|---|---|---|
| HEA100 | 17.1 | 96 | 100 | 5 | 8 |
| HEA120 | 20.3 | 114 | 120 | 5 | 8 |
| HEA140 | 25.2 | 133 | 140 | 5.5 | 8.5 |
| HEA160 | 31 | 152 | 160 | 6 | 9 |
| HEA180 | 36.2 | 171 | 180 | 6 | 9.5 |
| HEA200 | 43.2 | 190 | 200 | 6.5 | 10 |
| HEA220 | 51.5 | 210 | 220 | 7 | 11 |
| HEA240 | 61.5 | 230 | 240 | 7.5 | 12 |
| HEA260 | 69.5 | 250 | 260 | 7.5 | 12.5 |
| HEA280 | 77.9 | 270 | 280 | 8 | 13 |
| HEA300 | 90 | 290 | 300 | 8.5 | 14 |
| HEA320 | 99.5 | 310 | 320 | 9 | 15.5 |
| HEA340 | 107.1 | 330 | 340 | 9.5 | 16.5 |
| HEA360 | 114.2 | 350 | 360 | 10 | 17.5 |
| HEA400 | 127.4 | 390 | 400 | 11 | 19 |
| HEA450 | 142.7 | 440 | 450 | 11.5 | 21 |
| HEA500 | 158 | 490 | 500 | 12 | 23 |
| HEA550 | 169.2 | 540 | 550 | 12.5 | 24 |
| HEA600 | 181.4 | 590 | 600 | 13 | 25 |
A992 steel h profile Product Image

A992 h type steel beam Product Transportation

We are happy to provide you with the price and specific size of A992 Steel H Beam, including the inventory and application of the goods. You are welcome to visit our company. We guarantee that you will have a pleasant time in China.
Hot Tags: a992 steel h beam, China a992 steel h beam manufacturers, suppliers, factory, U-type steel sheet piles, cold work die steel, Stainless Steel Unequal Angle, carbon steel pressure vessel, ASTM A514 Alloy Steel Plate, SM570 Angle Iron



