GNEE Group office environment
401 ss angle
410 ss angle iron
400 series stainless steel is an alloy of iron, carbon and chromium. Because it does not contain nickel, it is a nickel-saving stainless steel, also known as stainless steel. 400 series stainless steel contains a martensitic structure as well as iron, not only has normal magnetic properties, but also has a strong resistance to high-temperature oxidation, and its physical and mechanical properties are further improved compared with those of carbon steel. And most of 400 series stainless steel can be heat treated.
Commonly used 400 series stainless steel varieties are 430, 410, 420, 409L and so on.
410 stainless steel is one of the most commonly used martensitic stainless steel. It contains about 12% chromium and therefore has moderate corrosion resistance. Unlike austenitic such as 304 and 316, grade 410 martensite is magnetic and can be hardened by heat treatment like carbon and low alloy steels.SS410 has good mechanical properties such as tensile strength, creep, and fatigue strength, and is mainly used in steam turbines, jet engines, and gas turbines.
China structural angle Factory--GNEE Group

410 stainless angle
| Product Name |
Stainless Steel Angle |
| Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
| ASTM Material | 201 202 301 302 303 304 304L 309 309S 310 310S 316 316L 316Ti 317 317L 321 347 347H 2205 2507 904L 409 409L 410 410S 420 430 441 C-276 Inconel800H |
| UNS Material | S20100 S20200 S30100 S30400 S30403 S30408 S30908 S31008 S31600 S31635 S31603 S31700 S31703 S32100 S34700 S31803 S40900 S43000 S43400 S43940 S44400 S40300 S41000 S42000 S44002 Duplex2205 Duplex2507 S32205 S32750 S32760 |
| JIS Material | SUS201 SUS202 SUS301 SUS304 SUS304L SUS309S SUS310S SUS316 SUS316Ti SUS316L SUS317 SUS317L SUS321 SUS347 SUS329J1 SUS329J3L SUS405 SUS409 SUS410L SUS430 SUS434 SUS444 SUS403 SUS410 SUS420J1 SUS420J2 SUS440A |
| EN Material | 1.4372 1.4373 1.4379 1.4301 1.4306 1.4948 1.4315 1.43031.4828 1.4833 1.4821 1.4845 1.4401 1.4571 1.4404 1.4436 1.4429 1.4438 1.4541 1.455 1.4912 1.4462 1.4477 1.4462 1.4002 1.4512 1.4016 1.4113 1.4509 1.4521 1.4006 1.4021 1.4028 |
| Surface Treatment | Polished |
| Surface | NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish and so on |
| Thickness | 1.5mm-25mm |
| Width | 15mm-200mm or as Customer′s Request |
| Application | Construction, Industry, Decoration, Food, Surgical |
| Product Size | 20*20*2mm---200*200*25mm or according to customer's special request |
| Sample | Sample Freely |
| Trade Term: | FOB,CIF,CFR,EXW,etc. |
| Transport Package | Standard Export Sea-Worthy Packing |
| Payment terms | T/T,L/C |
China steel angle iron Factory--GNEE Group

GNEE Group receives visiting customers
GNEE Steel is a professional enterprise specializing in the research, development, production, sales and service of profiles and steel. We have rich production experience. Our Advantages, Quality Assurance:Perfect after-sales service while providing high quality products, One-stop service:We have a compatible and experienced R&D team. Independent factor:We have our own factory to give the best price. Professional team:Our professional team provides you with efficient service.
China angle iron Factory--GNEE Group

If you have more needs and questions about steel, please contact us!
Hot Tags: 401 angle ss, China 401 angle ss manufacturers, suppliers, factory, 317L 317LMN steel angle iron, stainless iron angle steel, A514GrP Angle Iron, A514GrP Sheet Metal Angle, A514GrF alloy angle steel, A514GrP structural steel angle




