GNEE Group office environment
1.2316 Mould Steel Product Introduction
1.2316 is a die steel with improved corrosion resistance due to the addition of chromium and molybdenum.
The high cleanliness/uniformity of the steel makes it particularly suitable for fine polishing (mirror polishing). This steel is commonly used in mold steel applications, including cores, inserts and mold profiles that are worked or stored in wet environments.
This grade is also used in the production of corrosive materials such as PVC.
Mold Alloy Steel

die steel Product Details
1.2316 Chemical Composition and Equivalent's Chemical cCmposition
|
Standard |
Steel Grade | |||||||
| Chemical composition % | ||||||||
| C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | |
| EN 10088-3:2014 | X39CrMo17-1 – 1.4122 | |||||||
| 0.33 – 0.45 | <1.5 | <1.0 | <0.04 | <0.03 | 15.5 – 17.5 | 0.8 – 1.3 | <1.0 | |
| ISO 4957:2018 | X38CrMo16 – 1.2316 | |||||||
| 0.33 – 0.45 | <1.5 | <1.0 | <0.03 | <0.03 | 15.5 – 17.5 | 0.8 – 1.3 | <1.0 | |
| DIN 17350:1980 | X36CrMo17 – 1.2316 | |||||||
| 0.33 – 0.43 | <1.0 | <1.0 | <0.03 | <0.030 | 15.0 – 17.0 | 1.0 – 1.3 | <1.0 | |
| NF A35-590 | Z38CD16-01 | |||||||
| 0.33 – 0.45 | <1.0 | <1.0 | <0.04 | <0.015 | 15.5 – 17.5 | 0.8 – 1.3 | – | |
| NF | Z35CD17 | |||||||
| 0.33 – 0.45 | <1.5 | <1.0 | <0.03 | <0.03 | 15.5 – 17.5 | 0.8 – 1.3 | <1.0 | |
| PN | 3H17M | |||||||
| 0.33 – 0.43 | <1.0 | <1.0 | <0.045 | <0.030 | 15.5 – 17.5 | 1.0 – 1.3 | <1.0 | |
mould steel

GNEE Group receives visiting customers
We are committed to providing the highest quality steel products. Our stringent quality control measures ensure that every product that leaves the factory meets the most stringent international standards.
Metal Mold steel

If you have more needs and questions about steel, please contact us!
Hot Tags: din 1.2316 mould steel bar, China din 1.2316 mould steel bar manufacturers, suppliers, factory, Q620D Structural Steel, A36 Angle Steel Bar, 317L Stainless Steel Angle Iron, 317L 317LMN Stainless Steel Angle Bars, Equal Angle Steel, equal angle




