ASTM A252 Grade 1 steel pipe pertains to pipe piles with a nominal (average) wall steel cylinder serving as a permanent load-carrying element or as a shell to build case-in-place concrete piles. American Standard ASTM A252 is a pipe piling material standard that is commonly utilized in construction and structural structures

Surface flaws that are more than 25% of the depth of the nominal wall are termed defects. Welding can be used to fix defects that are less than 22.5 percent of the nominal wall depth. The defect must be entirely eradicated before welding.
Specification of ASTM A252 Grade 1
| Standard | A252 |
| Specification | Welded Steel Pipe Piles |
| Type | Electric Resistance Welded (ERW) |
| Size | NPS 1 TO NPS 24 [DN25 to DN 600], with nominal average wall thickness as given in ASME B 36.10M or as the customer's requirement. |
| Outer Diameter | 1-24 inches (33.4-609.6mm) |
| Thickness | 3-12mm |
| Length | Min 3 M, Max18 M, or according to the customer's requirement. |
| Ends | Small sizes are plain, large sizes are beveled, or according to the customer's requirement |
| Surface Treatment | Normally bare or black varnish |
| Packaging | Small sizes below 219.1mm in bundles, large sizes in bulk |
| Testing | Chemical Composition, Heat Analysis, Product Analysis, Tensile Requirements, etc. as customer's requirements. |
Chemical Composition of ASTM A252 Grade 1 Steel Piling Pipe
Chemical analysis is a vital part of the process when ordering ASTM A252 Grade 1 steel pipes. The chemical analysis shall be performed according to the test methods, practices, and terminology specified in ASTM A751. To ensure accuracy, the buyer is entitled to conduct product analyses using two samples from each heat lot of pipe piles. This way, any potential issues can be identified and rectified before the pipes are put into use. By ensuring that the correct procedures are followed, it is possible to order ASTM A252 Grade 1 steel pipes with confidence, knowing that they will meet the required standards.
Mechanical Properties of ASTM A252 Grade 1 Piling pipe
The ASTM A252 Grade 1 pipes must be strong enough to withstand the forces specified in the tables below. The yield point is the point at which the material starts to deform permanently under load. It is usually measured by the drop of the beam, by the halt in the gauge of the testing machine, or by other approved methods. If a definite yield point is not exhibited, the yield strength corresponding to a 0.2% offset of the gage length of the specimen, or a 0.5% total extension of the gage length under load, shall be determined instead. These requirements ensure that the material will be able to perform its intended function without deforming excessively under stress.
- Tensile Requirements
| NorE 1–Where an ellipsis (…) appears in this table, there is no requirement. | ||||
|---|---|---|---|---|
| Tensile strength, min, psi [MPa] | Grade 1 | Grade 2 | Grade 3 | |
| Yield point or yield strength, min, psi [MPa] | 50 000[345] | 60 000[415] | 60 000[455] | |
| Basic minimum elongation for nominal wall thicknesses % in. [7.9 mm] or more: | 30 000[205] | 35 000[240] | 45 000[310] | |
| Elongation in 8 in.[2032 mm] min, % | 18 | 14 | – | |
| Elongation in 2 in.[50.8 mm] min.% | 30 | 25 | 20 | |
| For nominal wall thicknesses less than 5/16 in.[7.9 mm], the deduction from the basic minimum elongation in 2 in. [50.8 mm] for each 1/32 – in.[0.8 mm] decrease in nominal wall thickness below 5/16 in. [7.9 mm], in percentage points | 1.5A | 1.25A | 1.0A | |
| A Table 2 gives the computed minimum values: | ||||
- Minimum Elongations
| Nominal Wall Thickness | Elongation in 2 in.[50.8mm],min,% | |||
|---|---|---|---|---|
| in. | mm | Grade 1 | Grade 2 | Grade 3 |
| 5/16 or 0.312 | 7.9 | 30.00 | 25.00 | 20.00 |
| 9/32 or 0.281 | 7.1 | 28.50 | 23.75 | 19.00 |
| 1/4 0r 0.250 | 6.4 | 27.00 | 22.50 | 18.00 |
| 7/32 or 0.219 | 5.6 | 25.50 | 21.25 | 17.00 |
| 3/16 or 0.188 | 4.8 | 24.00 | 20.00 | 16.00 |
| 11/64 or 0.172 | 4.4 | 23.25 | 19.50 | 15.50 |
| 5/32 or 0.156 | 4.0 | 22.50 | 18.75 | 15.00 |
| 9/64 or 0.141 | 3.6 | 21.75 | 18.25 | 14.50 |
| 1/8 or 0.125 | 3.2 | 21.00 | 17.50 | 14.00 |
| 7/64 or 0.109 | 2.8 | 20.25 | 16.75 | 13.50 |
| A The above table aives the calculated minimum elongaton values for varous nominal wall thicknesses. Where the specifed nomina wall thickness is intermediate to those shown above, the minimum elongation value shall be determined as follows: | ||||
| Grade | ||||
| 1 | E = 48t + 15.00[E = 1.90t +15.00] | |||
| 2 | E = 40t + 12.50[E = 1.56t +12.50] | |||
| 3 | E = 32t + 10.00[E = 1.25t +10.00] | |||
| where: | ||||
| E = elongation in 2 in..%and | ||||
| t = specofoed nominal wall thickness. in.[mm]. | ||||
Applications of ASTM A252 Grade 1 Piling Pipe
ASTM A252 Grade 1 piling pipes are commonly used for large diameter and structure applications, such as building and bridge construction. The large diameter helps to distribute the weight of the structure evenly, while the high-quality materials used in the pipes ensure that they will be able to withstand the elements.
In addition, the sturdy construction of these pipes makes them ideal for use in areas that are prone to earthquakes or other natural disasters. As a result, ASTM A252 Grade 1 piling pipes are an essential part of many large construction projects.

Hot Tags: astm a252 grade 1 high structional carbon steel pipe, China astm a252 grade 1 high structional carbon steel pipe manufacturers, suppliers, factory, ASTM A812 HSLA Steel Grade 65 Sheet, High-Strength Low Alloy (HSLA) Steel Plate, high-strength low-alloy steel (HSLA), low alloy steel sheet, S355 HSLA Steel Plat, SM570 Alloy Steel




