Heavy Rolled Wide Steel Sections
GNEE Group Customer Factory Tour
What is H-beam? And what is heavy duty H-beam?
H-beam is a kind of high efficient profile with economic cross-section which is more optimized in cross-section area distribution and more reasonable in strength-to-weight ratio, and is named because its cross-section is the same as the letter "H" in English. Since all parts of H shaped steel are arranged at right angles, H section steel has the advantages of strong bending resistance, simple construction, cost saving and light weight structure in all directions, and has been widely used. As a subdivided variety of metal H beam application, heavy H section beam is the future development direction of steel structure field.
Heavy H-beam is widely used in various civil and industrial building structures, various large-span industrial plants and modern high-rise buildings, especially in areas with frequent seismic activities and industrial plants under high-temperature working conditions. As well as the requirements of large bearing capacity, good section stability, large span of large steel structure bridge, heavy machinery manufacturing equipment, engineering pit support and water conservancy dam project.


GNEE Group - Heavy Duty H Beams Inspection Pictures
Introduction of heavy duty h beam
Heavy duty H beam is divided into hot-rolled H beam steel structure and welded H-beam (H) two kinds of hot-rolled H section steel beams is divided into wide flange H shaped beam (HW) in the flange H shaped iron beam (HM) and narrow flange H type beam (HN) three kinds of steel.
HW is H shaped steel beam height and flange width is basically equal; mainly used for reinforced concrete frame structure column steel core column, also known as reinforced steel column; in the steel structure is mainly used for columns;
HM is H type steel beam height and flange width ratio of roughly 1.33~~1.75 mainly in steel structure: used as steel frame columns in the frame structure subjected to dynamic loads used as frame beams; for example: equipment platform;
HN is H profile steel height and flange width ratio is greater than or equal to 2, mainly used for beams; I-beam is equivalent to the use of HN-beam.


GNEE Group - Heavy H Beam Image
Introduction of ASTM Standard heavy rolled wide steel sections
ASTM Standard H-beam executive standard: ASTM standard, American Standard H-beam has three main quality grades A36, A572, A992 and so on. For example: A36 material and A572GR50/A992 is low alloy steel. American Standard H steel hot rolled in many ways, but we are the most common and the simplest is the longitudinal rolling, that is, the use of the length of the ingot along the direction of rolling, in the rolling process is mainly the rolls, rolled and emulsion of the process of interaction between the three, in addition to rolls outside the rolls seam of the vertical rolls roller edge rolling, coiling tension control and so on!
ASTM A36 Heavy H sections Product Details
A36 American Standard H-beam is an important steel widely used in construction, bridge, machinery manufacturing and other fields. It has high strength and stiffness and can withstand large loads and deformations.
| Steel grade | Styles | Carbon, max, % | Manganese, % | Phosphorus, max, % | Sulfur, max, % | Silicon, % |
|---|---|---|---|---|---|---|
| A36 | Steel sections | 0.26 | -- | 0.04 | 0.05 | ≤0.40 |
| Steel grade | Styles | Tensile strength, ksi [MPa] | Yield point, min, ksi [MPa] | Elongation in 8 in. [200 mm], min, % | Elongation in 2 in. [50 mm], min, % |
|---|---|---|---|---|---|
| A36 | Steel sections | 58 - 80 [400 - 550] | 36 [250] | 20 | 21 |


GNEE Group - Heavy Duty I Beam Inspection Pictures
ASTM a572Gr50 Steel Heavy Beams product details
A572GR H-beams are classified into five grades: Grade 42 (290), Grade 50 (345), Grade 55 (380) for riveted, bolted or welded structural members, and Grade 60 (415) and Grade 65 (450) for riveted and bolted structural members for bridges or welded structural members for other purposes.
| Item | Grade | Carbon, max, % | Manganese, max, % | Silicon, max, % | Phosphorus, max, % | Sulfur, max, % |
|---|---|---|---|---|---|---|
| A572 steel beams | 42 | 0.21 | 1.35 | 0.40 | 0.04 | 0.05 |
| 50 | 0.23 | 1.35 | 0.40 | 0.04 | 0.05 | |
| 55 | 0.25 | 1.35 | 0.40 | 0.04 | 0.05 |
| Item | Grade | Yield point, min, ksi [MPa] | Tensile strength, min, ksi [MPa] |
|---|---|---|---|
| A572 steel beams | 42 | 42 [290] | 60 [415] |
| 50 | 50 [345] | 65 [450] | |
| 55 | 55 [380] | 70 [485] |
ASTM A992 Heavy Structural Steel Product details
A992 is a steel grade under the ASTM standard, which belongs to low alloy high strength structural steel.A992 steel is commonly used for H-beams in building structures.A992 steel h beam have high yield and tensile strengths, which are suitable for projects that require high strength structures.A992 metal H beam have high yield and tensile strengths, which are suitable for projects that require high strength structures.
| Steel grade | Styles | Carbon, max, % | Manganese, % | Silicon, max, % | Vanadium, max, % | Columbium, max, % | Phosphorus, max, % | Sulfur, max, % |
|---|---|---|---|---|---|---|---|---|
| A992 | Steel sections | 0.23 | 0.50 - 1.60 | 0.40 | 0.15 | 0.05 | 0.035 | 0.045 |
| Steel grade | Styles | Tensile strength, ksi | Yield point, min, ksi |
|---|---|---|---|
| A992 | Steel sections | 65 | 65 |


GNEE Group - Heavy structural sections Product Inspection Pictures
Introduction Of EN Standard Heavy Rolled Wide Steel Sections
The EN standard for European Standard H shaped beam is the standard and type of H beam iron for construction specified in the European Standard (EN). These standards and types are widely used in the construction field in Europe and around the world and are considered to be an efficient and environmentally friendly construction solution.
The EN standard for European standard H metal beam is divided into three classes: light (Light), medium (Medium) and heavy (Heavy). Each type of H shape steel beam is available in different cross-section sizes and weights to meet different construction needs.
EN Standard metal beam structure are available in three main quality grades S235, S275 and S355. For example, S235 material and S275 material represent carbon structural steel and S355 is low alloy steel. British standard H column steel is a cross-section area distribution is more optimized, the strength-to-weight ratio is more reasonable economic cross-section of high-efficiency profiles, because of its cross-section and the English letter "H" and the same name.
EN S235 Heavy H sections product details
S235 (JR, J0, J2, k2) is a European standard carbon structural steel plate, the implementation of the EN10025 standard. S235 (JR, J0, J2, k2) steel plate carbon structural steel carbon content of less than 0.8%, carbon structural steel containing manganese is divided into normal manganese content (containing manganese 0.25% -0.8%) and higher manganese content (containing manganese 0.7%-1.2%) two groups, the latter has a better The latter has better mechanical properties and processing performance.
S235 heavy H beam chemical composition:
| C | Si | Mn | Ni | S | P | Cr | N | Cu |
| ≤0,22 | ≤0,05 | ≤0,60 | ≤0,30 | ≤0,040 | ≤0,040 | ≤0,30 | ≤0,012 | ≤0,30 |
S235 heavy duty H beam mechanical property:
| Yield strength,ReH MPa | Tensile strength,Rm MPa | EN 10025–2 2004 | Thickness 1) mmCut length | Thickness 1) mmHeavy plate |
|---|---|---|---|---|
| 235 | 360 – 510 | S235JR | 2 – 15 | 5 – 150 |
| 235 | 360 – 510 | S235J0 | 2 – 15 | 5 – 150 |
| 235 | 360 – 510 | S235J2 | 2 – 15 | 5 – 150 |


GNEE Group - Heavy Rolled Wide Steel Sections Product Inspection Pictures
EN s275 Steel Heavy Beams product details
S275 is a European standard ordinary carbon structural steel plate, including S275J0, S275J2, S275JR, S275N and S275NL, and the following represent the impact temperature respectively.
S275J0 represents the impact temperature of 0 degrees; the R in S275JR represents the normal temperature impact, that is, the impact temperature of 20 degrees; S275J2 is a low-temperature general plate, representing the low-temperature impact temperature of -20 degrees; the N in S275N means that the temperature is not low The specified minimum value of impact energy at -20°C; the NL in S275NL indicates the specified minimum value of impact energy at a temperature not lower than -50°C; the implementation standard of S275 is the European standard, EN10025, and the blank can be Production thickness is 8-150 thick.
S275 Steel Heavy Sections chemical composition:
|
EN Grade |
C% |
Mn% |
P% |
S% |
Si% |
|
S275 |
0.25 max |
1.60 max |
0.04 max |
0.05 max |
0.05 max |
S275 Heavy Structural Steel mechanical property:
| Yield strength,ReH MPa | Tensile strength,Rm MPa | EN 10025–2 2004 | Thickness 1) mmCut length | Thickness 1) mmHeavy plate |
|---|---|---|---|---|
| 275 | 410 – 560 | S275JR | 2 – 15 | 5 – 150 |
| 275 | 410 – 560 | S275J0 | 2 – 15 | 5 – 150 |
| 275 | 410 – 560 | S275J2 | 2 – 15 | 5 – 150 |


GNEE Group - Steel Heavy Sections Product Inspection Pictures
Products Description
EN standard heavy duty h beam is a kind of steel with strong load-bearing capacity, which is widely used in construction, bridges, ships and all kinds of machinery manufacturing.S355JR, S355J0 and S355J2 are the three main products of EN standard heavy duty i beam S355, which have some differences in material, but all of them have good mechanical properties and service life.
S355 heavy h beam chemical composition:
|
EN Grade |
C% |
Mn% |
P% |
S% |
Si% |
|
S355 |
0.23 max |
1.60 max |
0.05 max |
0.05 max |
0.05 max |
S355 Heavy structural sections mechanical property:
| Yield strength,ReH MPa | Tensile strength,Rm MPa | EN 10025–2 2004 | Thickness 1) mmCut length | Thickness 1) mmHeavy plate |
|---|---|---|---|---|
| 355 | 470 – 630 | S355JR | 2 – 15 | 5 – 150 |
| 355 | 470 – 630 | S355J0 | 2 – 15 | 5 – 150 |
| 355 | 470 – 630 | S355J2 | 2 – 15 | 5 – 150 |


GNEE Group - Heavy Duty I Beam Product Inspection Pictures
What are the characteristics of heavy h beam profile?
H steel profile steel is optimized by the development of I-beam steel section mechanical properties of a more excellent economic section of steel, especially section and the English letter "H" the same name. Its characteristics are as follows:
◆ Wide flange, large lateral stiffness. Strong bending resistance, about 5%-10% than I-beam.
◆The two surfaces of flange are parallel to each other, which makes connection, processing and installation easy.
◆ Compared with welded I-beam, it has low cost, high precision, low residual stress, no need of expensive welding materials and weld testing, saving about 30% of steel structure production cost.
◆ Under the same sectional load. The weight of hot rolled H-steel structure is 15-20% less than that of traditional steel structure.
◆ Compared with concrete structure, hot rolled H-steel structure can increase the use area by 6%, while the structural self-weight is reduced by 20% to 30%, which reduces the internal force of structural design.
◆ Steel H profile can be processed into T-beam, and honeycomb beam can be combined to form various cross-section forms, which greatly meets the needs of engineering design and production.


GNEE Group - Heavy Duty H Beams Image
Analysis of the advantages of heavy rolled wide steel sections
◆ High structural strength: Compared with I-beam, the section modulus is large, which can save 10-15% of metal when the bearing conditions are the same.
◆ Flexible and rich design style: in the case of the same beam height, the opening of steel structure can be 50% larger than that of concrete structure, which makes the building layout more flexible.
◆ High structural stability: the steel structure mainly made of hot rolled H-section steel beam steel has a scientific and reasonable structure, good plasticity and flexibility, high structural stability, suitable for building structures with large vibration and impact loads, and strong resistance to natural disasters, especially suitable for building structures in some multi-earthquake zones. According to statistics, in the devastating earthquake disaster of magnitude 7 or above in the world, the degree of victimization of h beam section-based steel structure buildings is minimized.
◆ Increase the effective use area of the structure: compared with concrete structure, the cross-section area of steel structure column is small, which can increase the effective use area of the building, depending on the different forms of the building, it can increase the effective use area by 4-6%.
◆ Convenient for mechanical processing: easy for structural connection and installation, also easy for dismantling and reuse.
◆ Environmental protection: the use of h steel profile can effectively protect the environment, specifically in three aspects: First, compared with concrete, can be used in dry construction, generating little noise, less dust; Second, due to the self-weight reduction, the foundation of the construction of the amount of soil is less, less damage to land resources, in addition to a large number of reduction in the amount of concrete to reduce the amount of excavation and stone excavation, is conducive to ecological protection; Third, the expiration of the service life of the building structure, structure Third, after the expiration of the service life of the building structure, the amount of solid waste generated is small, and the recycling value of scrap steel resources is high.
◆ Fast construction speed: covers an area of small, and is suitable for all-weather construction, less affected by weather conditions. The construction speed of steel structure made of hot rolled steel H beam is about 2-3 times of the construction speed of concrete structure, which doubles the capital turnover rate and reduces the financial cost, thus saving investment.


GNEE Group - Heavy Rolled Wide Flange Image
ASTM BS SA standard heavy h beam sizes
| Hot-rolled H-beam products performance standards (specifications) | Section size /mm |
Cross section area |
Overlapping waves theory |
备注 Remarks |
||||||
| ASTM A6/A6M-13 | BS 4-1:2005 | AS/NZS 3679.1:2010 | Height | Breadth | Web thickness | Flange thickness | Fillet radius | cm2 | kg/m | |
| 100UC14.8 | 97 | 99 | 5 | 7 | 10 | 18.87 | 14.8 | |||
| W4×13 | 106 | 103 | 7.1 | 8.8 | - | 24.62 | 19.3 | |||
| B127×76×13 | 127 | 76 | 4 | 7.6 | 7.6 | 16.52 | 13 | |||
| W5×16 | 127 | 127 | 6.1 | 9.1 | - | 30.3 | 23.8 | |||
| W5×19 | 131 | 128 | 6.9 | 10.9 | - | 35.86 | 28.1 | |||
| 150UB14.0 | 150 | 75 | 5 | 7 | 8 | 17.85 | 14 | |||
| 150UB18.0 | 155 | 75 | 6 | 9.5 | 8 | 22.96 | 18 | |||
| W6×8.5 | 148 | 100 | 4.3 | 4.9 | - | 16.6 | 13 | |||
| W6×9 | 150 | 100 | 4.3 | 5.5 | - | 17.19 | 13.5 | |||
| B152×89×16 | 152.4 | 88.7 | 4.5 | 7.7 | 7.6 | 20.32 | 16 | |||
| W6×12 | 153 | 102 | 5.8 | 7.1 | - | 22.96 | 18 | |||
| W6×16 | 160 | 102 | 6.6 | 10.3 | - | 30.63 | 24 | |||
| W6×15 | 152 | 152 | 5.8 | 6.6 | - | 28.66 | 22.5 | |||
| 150UC23.4 | 152.4 | 152 | 6.1 | 6.8 | 8.9 | 29.82 | 23.4 | |||
| B152×152×23 | 152.4 | 152.2 | 5.8 | 6.8 | 7.6 | 29.25 | 23 | |||
| W6×20 | 157 | 153 | 6.6 | 9.3 | - | 38.01 | 29.8 | |||
| B152×152×30 | 157.6 | 152.9 | 6.5 | 9.4 | 7.6 | 38.26 | 30 | |||
| 150UC30.0 | 157.6 | 153 | 6.6 | 9.4 | 8.9 | 38.6 | 30.3 | |||
| B152×152×37 | 161.8 | 154.4 | 8 | 11.5 | 7.6 | 47.11 | 37 | |||
| W6×25 | 162 | 154 | 8.1 | 11.6 | - | 47.28 | 37.1 | |||
| 150UC37.2 | 167.8 | 154 | 8.1 | 11.5 | 8.9 | 47.83 | 37.5 | |||
| 180UB16.1 | 173 | 90 | 4.5 | 7 | 8.9 | 20.43 | 16 | |||
| 180UB18.1 | 175 | 90 | 5 | 8 | 8.9 | 23.03 | 18.1 | |||
| 180UB22.2 | 179 | 90 | 6 | 10 | 8.9 | 28.22 | 22.2 | |||
| B178×102×19 | 177.8 | 101.2 | 4.8 | 7.9 | 7.6 | 24.26 | 19 | |||
| 200UB18.2 | 198 | 99 | 4.5 | 7 | 11 | 23.18 | 18.2 | |||
| W8×10 | 200 | 100 | 4.3 | 5.2 | - | 19.1 | 15 | |||
| W8×13 | 203 | 102 | 5.8 | 6.5 | - | 24.59 | 19.3 | |||
| B203×102×23 | 203.2 | 101.8 | 5.4 | 9.3 | 7.6 | 29.4 | 23.1 | |||
| W8×15 | 206 | 102 | 6.2 | 8 | - | 28.65 | 22.5 | |||
| 200UB22.3 | 201.6 | 133 | 5 | 7 | 8.9 | 28.68 | 22.5 | |||
| 200UB25.4 | 203.2 | 133 | 5.8 | 7.8 | 8.9 | 32.31 | 25.4 | |||
| B203×133×25 | 203.2 | 133.2 | 5.7 | 7.8 | 7.6 | 31.97 | 25.1 | |||
| B203×133×30 | 206.8 | 133.9 | 6.4 | 9.6 | 7.6 | 38.21 | 30 | |||
| W8×18 | 207 | 133 | 5.8 | 8.4 | - | 33.92 | 26.6 | |||
| 200UB29.8 | 207 | 134 | 6.3 | 9.6 | 8.9 | 38.24 | 30 | |||
| W8×21 | 210 | 134 | 6.4 | 10.2 | - | 39.89 | 31.3 | |||
| W8×24 | 201 | 165 | 6.2 | 10.2 | - | 45.72 | 35.9 | |||
| W8×28 | 205 | 166 | 7.2 | 11.8 | - | 53.1 | 41.7 | |||
| W8×31 | 203 | 203 | 7.2 | 11 | - | 58.73 | 46.1 | |||
| B203×203×46 | 203.2 | 203.6 | 7.2 | 11 | 10.2 | 58.73 | 46.1 | |||
| 200UC46.2 | 203.4 | 203 | 7.3 | 11 | 11.4 | 59.02 | 46.3 | |||
| W8×35 | 206 | 204 | 7.9 | 12.6 | - | 66.24 | 52 | |||
| 200UC52.2 | 206.4 | 204 | 8 | 12.5 | 11.4 | 66.63 | 52.3 | |||
| B203×203×52 | 206.2 | 204.3 | 7.9 | 12.5 | 10.2 | 66.28 | 52 | |||
| B203×203×60 | 209.6 | 205.8 | 9.4 | 14.2 | 10.2 | 76.37 | 60 | |||
| 200UC59.5 | 209.8 | 205 | 9.3 | 14.2 | 11.4 | 76.21 | 59.8 | |||
| W8×40 | 210 | 205 | 9.1 | 14.2 | - | 75.17 | 59 | |||
| B203×203×71 | 215.8 | 206.4 | 10 | 17.3 | 10.2 | 90.43 | 71 | |||
| W8×48 | 216 | 206 | 10.2 | 17.4 | - | 90.48 | 71 | |||
| W8×58 | 222 | 209 | 13 | 20.6 | - | 109.8 | 86 | |||
| B203×203×86 | 222.2 | 209.1 | 12.7 | 20.5 | 10.2 | 109.6 | 86.1 | |||
| W8×67 | 229 | 210 | 14.5 | 23.7 | - | 127.3 | 100 | |||
| W10×12 | 251 | 101 | 4.8 | 5.3 | - | 22.79 | 17.9 | |||
| B254×102×22 | 254 | 101.6 | 5.7 | 6.8 | 7.6 | 28.02 | 22 | |||
| W10×15 | 254 | 102 | 5.8 | 6.9 | - | 28.43 | 22.3 | |||
| W10×17 | 257 | 102 | 6.1 | 8.4 | - | 32.21 | 25.3 | |||
| B254×102×25 | 257.2 | 101.9 | 6 | 8.4 | 7.6 | 32.04 | 25.2 | |||
| W10×19 | 260 | 102 | 6.4 | 10 | - | 36.18 | 28.4 | |||
| B254×102×28 | 260.4 | 102.2 | 6.3 | 10 | 7.6 | 36.08 | 28.3 | |||
| 250UB25.7 | 248 | 124 | 5 | 8 | 12 | 32.68 | 25.7 | |||
| B254×146×31 | 251.4 | 146.1 | 6 | 8.6 | 7.6 | 39.68 | 31.1 | |||
| 250UB31.4 | 251.6 | 146 | 6.1 | 8.6 | 8.9 | 40.09 | 31.5 | |||
| B254×146×37 | 256 | 146.4 | 6.3 | 10.9 | 7.6 | 47.17 | 37 | |||
| 250UB37.3 | 256.2 | 146 | 6.4 | 10.9 | 8.9 | 47.51 | 37.3 | |||
| W10×22 | 258 | 146 | 6.1 | 9.1 | - | 41.62 | 32.7 | |||
| B254×146×43 | 259.6 | 147.3 | 7.2 | 12.7 | 7.6 | 54.77 | 43 | |||
| W10×26 | 262 | 147 | 6.6 | 11.2 | - | 49.05 | 38.5 | |||
| W10×30 | 266 | 148 | 7.6 | 13 | - | 57.03 | 44.8 | |||
| W10×33 | 247 | 202 | 7.4 | 11 | - | 62.54 | 49.1 | |||
| W10×39 | 252 | 203 | 8 | 13.5 | - | 73.85 | 58 | |||
| W10×45 | 257 | 204 | 8.9 | 15.7 | - | 85.37 | 67 | |||
| W10×49 | 253 | 254 | 8.6 | 14.2 | - | 92.9 | 73 | |||
| 250UC72.9 | 253.8 | 254 | 8.6 | 14.2 | 14 | 93.2 | 73.2 | |||
| B254×254×73 | 254.1 | 254.6 | 8.6 | 14.2 | 12.7 | 93.1 | 73.1 | |||
| W10×54 | 256 | 255 | 9.4 | 15.6 | - | 101.9 | 80 | |||
| 250UC89.5 | 260 | 256 | 10.5 | 17.3 | 14 | 113.9 | 89.4 | |||
| W10×60 | 260 | 256 | 10.7 | 17.3 | - | 113.4 | 89 | |||
| B254×254×89 | 260.3 | 256.3 | 10.3 | 17.3 | 12.7 | 113.3 | 88.9 | |||
| W10×68 | 264 | 257 | 11.9 | 19.6 | - | 128.7 | 101 | |||
| B254×254×107 | 266.7 | 258.8 | 12.8 | 20.5 | 12.7 | 136.4 | 107.1 | |||
| W10×77 | 269 | 259 | 13.5 | 22.1 | - | 146.5 | 115 | |||
| W10×88 | 275 | 261 | 15.4 | 25.1 | - | 166.9 | 131 | |||
| B254×254×132 | 276.3 | 261.3 | 15.3 | 25.3 | 12.7 | 168.1 | 132 | |||
| B254×254×167 | 289.1 | 265.2 | 19.2 | 31.7 | 12.7 | 212.9 | 167.1 | |||
| W10×100 | 282 | 263 | 17.3 | 28.4 | - | 189.8 | 149 | |||
| W10×112 | 289 | 265 | 19.2 | 31.8 | - | 212.7 | 167 | |||
| W12×14 | 303 | 101 | 5.1 | 5.7 | - | 26.81 | 21 | |||
| W12×16 | 305 | 101 | 5.6 | 6.7 | - | 30.28 | 23.8 | |||
| B305×102×25 | 305.1 | 101.6 | 5.8 | 7 | 7.6 | 31.6 | 24.8 | |||
| B305×102×28 | 308.7 | 101.8 | 6 | 8.8 | 7.6 | 35.88 | 28.2 | |||
| W12×19 | 309 | 102 | 6 | 8.9 | - | 36.05 | 28.3 | |||
| B305×102×33 | 312.7 | 102.4 | 6.6 | 10.8 | 7.6 | 41.83 | 32.8 | |||
| W12×22 | 313 | 102 | 6.6 | 10.8 | - | 41.69 | 32.7 | |||
| B305×127×37 | 304.4 | 123.4 | 7.1 | 10.7 | 8.9 | 47.18 | 37 | |||
| B305×127×42 | 307.2 | 124.3 | 8 | 12.1 | 8.9 | 53.4 | 41.9 | |||
| B305×127×48 | 311 | 125.3 | 9 | 14 | 8.9 | 61.23 | 48.1 | |||
| 310UB32.0 | 298 | 149 | 5.5 | 8 | 13 | 40.8 | 32 | |||
| B305×165×40 | 303.4 | 165 | 6 | 10.2 | 8.9 | 51.32 | 40.3 | |||
| 310UB40.4 | 304 | 165 | 6.1 | 10.2 | 11.4 | 52.08 | 40.9 | |||
| B305×165×46 | 306.6 | 165.7 | 6.7 | 11.8 | 8.9 | 58.75 | 46.1 | |||
| 310UB46.2 | 307.2 | 166 | 6.7 | 11.8 | 11.4 | 59.29 | 46.5 | |||
| W12×26 | 310 | 165 | 5.8 | 9.7 | - | 49.29 | 38.7 | |||
| B305×165×54 | 310.4 | 166.9 | 7.9 | 13.7 | 8.9 | 68.77 | 54 | |||
| W12×30 | 313 | 166 | 6.6 | 11.2 | - | 56.67 | 44.5 | |||
| W12×35 | 317 | 167 | 7.6 | 13.2 | - | 66.39 | 52 | |||
| W12×40 | 303 | 203 | 7.5 | 13.1 | - | 76.43 | 60 | |||
| W12×45 | 306 | 204 | 8.5 | 14.6 | - | 85.29 | 67 | |||
| W12×50 | 310 | 205 | 9.4 | 16.3 | - | 94.36 | 74 | |||
| W12×53 | 306 | 254 | 8.8 | 14.6 | - | 100.7 | 79 | |||
| W12×58 | 310 | 254 | 9.1 | 16.3 | - | 109.5 | 86 | |||
| B305×305×97 | 307.9 | 305.3 | 9.9 | 15.4 | 15.2 | 123.4 | 96.9 | |||
| W12×65 | 308 | 305 | 9.9 | 15.4 | - | 123.6 | 97 | |||
| 310UC96.8 | 308 | 305 | 9.9 | 15.4 | 16.5 | 123.7 | 97.1 | |||
| W12×72 | 311 | 306 | 10.9 | 17 | - | 136.4 | 107 | |||
| W12×79 | 314 | 307 | 11.9 | 18.7 | - | 149 | 117 | |||
| 310UC118 | 314.6 | 307 | 11.9 | 18.7 | 16.5 | 150.1 | 118 | |||
| B305×305×118 | 314.5 | 307.4 | 12 | 18.7 | 15.2 | 150.2 | 117.9 | |||
| W12×87 | 318 | 308 | 13.1 | 20.6 | - | 164.4 | 129 | |||
| B305×305×137 | 320.5 | 309.2 | 13.8 | 21.7 | 15.2 | 174.4 | 136.9 | |||
| 310UC137 | 320.6 | 309 | 13.8 | 21.7 | 16.5 | 174.7 | 137 | |||
| W12×96 | 323 | 309 | 14 | 22.9 | - | 182.3 | 143 | |||
| W12×106 | 327 | 310 | 15.5 | 25.1 | - | 201.3 | 158 | |||
| 310UC158 | 327.2 | 311 | 15.7 | 25 | 16.5 | 201.4 | 158 | |||
| B305×305×158 | 327.1 | 311.2 | 15.8 | 25 | 15.2 | 201.4 | 158.1 | |||
| W12×120 | 333 | 313 | 18 | 28.1 | - | 227.9 | 179 | |||
| B305×305×198 | 339.9 | 314.5 | 19.1 | 31.4 | 15.2 | 252.4 | 198.1 | |||
| W12×136 | 341 | 315 | 20.1 | 31.8 | - | 257.3 | 202 | |||
| W12×152 | 348 | 317 | 22.1 | 35.6 | - | 287.9 | 226 | |||
| B305×305×240 | 352.5 | 318.4 | 23 | 37.7 | 15.2 | 305.8 | 240 | |||
| W12×170 | 356 | 319 | 24.4 | 39.6 | - | 322.4 | 253 | |||
| W12×190 | 365 | 322 | 26.9 | 44.1 | - | 360.4 | 283 | |||
| B305×305×283 | 365.3 | 322.2 | 26.8 | 44.1 | 15.2 | 360.4 | 282.9 | |||
| W12×210 | 374 | 325 | 30 | 48.3 | - | 398.9 | 313 | |||
| W12×230 | 382 | 328 | 32.6 | 52.6 | - | 436.2 | 342 | Jumbo line | ||
| W12×252 | 391 | 330 | 35.4 | 57.2 | - | 477.4 | 375 | Jumbo line | ||
| W12×279 | 403 | 334 | 38.9 | 62.7 | - | 528.8 | 415 | Jumbo line | ||
| W12×305 | 415 | 336 | 41.3 | 68.7 | - | 578.2 | 454 | Jumbo line | ||
| W12×336 | 427 | 340 | 45.1 | 75.1 | - | 637.4 | 500 | Jumbo line | ||
| B356×127×33 | 349 | 125.4 | 6 | 8.5 | 10.2 | 42.13 | 33.1 | |||
| W14×22 | 349 | 127 | 5.8 | 8.5 | - | 41.88 | 32.9 | |||
| W14×26 | 353 | 128 | 6.5 | 10.7 | - | 49.64 | 39 | |||
| B356×127×39 | 353.4 | 126 | 6.6 | 10.7 | 10.2 | 49.77 | 39.1 | |||
| B356×171×45 | 351.4 | 171.1 | 7 | 9.7 | 10.2 | 57.33 | 45 | |||
| W14×30 | 352 | 171 | 6.9 | 9.8 | - | 56.87 | 44.6 | |||
| 360UB44.7 | 352 | 171 | 6.9 | 9.7 | 11.4 | 57.24 | 44.9 | |||
| W14×34 | 355 | 171 | 7.2 | 11.6 | - | 65.01 | 51 | |||
| B356×171×51 | 355 | 171.5 | 7.4 | 11.5 | 10.2 | 64.91 | 51 | |||
| 360UB50.7 | 355.6 | 171 | 7.3 | 11.5 | 11.4 | 64.73 | 50.8 | |||
| W14×38 | 358 | 172 | 7.9 | 13.1 | - | 73.76 | 58 | |||
| B356×171×57 | 358 | 172.2 | 8.1 | 13 | 10.2 | 72.56 | 57 | |||
| 360UB56.7 | 358.6 | 172 | 8 | 13 | 11.4 | 72.44 | 56.9 | |||
| B356×171×67 | 363.4 | 173.2 | 9.1 | 15.7 | 10.2 | 85.49 | 67.1 | |||
| W14×43 | 347 | 203 | 7.7 | 13.5 | - | 81.65 | 64 | |||
| W14×48 | 350 | 204 | 8.6 | 15.1 | - | 91.59 | 72 | |||
| W14×53 | 354 | 205 | 9.4 | 16.8 | - | 100.7 | 79 | |||
| W14×61 | 353 | 254 | 9.5 | 16.4 | - | 115.9 | 91 | |||
| W14×68 | 357 | 255 | 10.5 | 18.3 | - | 128.7 | 101 | |||
| W14×74 | 360 | 256 | 11.4 | 19.9 | - | 140.1 | 110 | |||
