W12 x 12 x 152 H profile steel
The design of H-shaped steel is optimized for efficiently distributing loads, both vertically and horizontally. Its I-shaped cross-section provides excellent resistance against bending, which makes it suitable for spanning long distances with minimal deflection.
| Designation | Unit Weight (lbs/ft) | Unit Weight (kg/m) | Standard SectionalDimension(mm) | Sectional Area (cm²) | ||||
| W | M | H | B | t1 | t2 | r | A | |
| W12 x 12 | 65 | 97 | 308 | 305 | 9.9 | 15.4 | 15.2 | 123.3 |
| 72 | 107 | 311 | 306 | 10.9 | 17.0 | 15.2 | 136.2 | |
| 79 | 117 | 314 | 307 | 11.9 | 18.7 | 15.2 | 149.7 | |
| 87 | 129 | 318 | 308 | 13.1 | 19.6 | 15.2 | 165.2 | |
| 96 | 143 | 323 | 309 | 14.0 | 22.1 | 15.2 | 182.2 | |
| 106 | 158 | 327 | 310 | 15.5 | 25.1 | 15.2 | 200.8 | |
| 120 | 179 | 333 | 313 | 18.0 | 28.1 | 15.2 | 227.7 | |
| 136 | 202 | 341 | 315 | 20.1 | 31.8 | 15.2 | 258.0 | |
| 152 | 226 | 348 | 317 | 22.1 | 35.6 | 15.2 | 288.9 | |
| 161 | 240 | 353 | 318 | 23.0 | 37.7 | 15.2 | 305.8 | |
| 170 | 253 | 356 | 319 | 24.4 | 39.6 | 15.2 | 322.5 | |
| 190 | 283 | 365 | 322 | 26.9 | 44.1 | 15.2 | 360.4 | |
| 210 | 313 | 374 | 325 | 30.0 | 48.3 | 15.2 | 398.9 | |
| 230 | 342 | 382 | 328 | 32.6 | 52.6 | 15.2 | 436.8 | |
| 252 | 375 | 391 | 330 | 35.4 | 57.2 | 15.2 | 477.9 | |
| 279 | 415 | 403 | 334 | 38.9 | 62.7 | 15.2 | 528.4 | |
| 305 | 454 | 415 | 336 | 41.3 | 68.7 | 15.2 | 578.4 | |
W12 x 12 x 152 H profile steel product Introduction:
| Item | W12 x 12 x 152 H profile steel | |
| Standard | GB11263-89,G706-88, JIS3192-2005,etc | |
| Material | Q235, Q345, SS400, A36, S235JR, ST35, ST37,A36,A992,etc | |
| Description | Size | 100*100*6*8mm-900*300*16*28mm |
| Length | 1-12m,or as required | |
| Trade terms | Payment term | T/T, L/C, Western Union |
| Price term | Ex-work,FOB,CIF,CFR,CNF | |
| Dealivery time | Prompt delivery according to the order quantity | |
| Package | Standard export seaworthy package or as required. | |
| MOQ | 1ton | |
| Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
|
| Container size | If you have any question, pls feel free to contact me. | |

About us:
As GNEE looks towards the future, we are poised to continue our legacy of excellence in steel foreign trade. With an eye on expansion, innovation, and sustained growth, we are excited to explore new markets, develop strategic partnerships, and embrace emerging technologies to better serve our clients and the global steel industry.

Team presentation:

FAQ:
Q: Are you trading company or manufacturer?
A: We are professional manufacturer with rich experience, and our company also is a very professional a trade company for steel products.We can also provide a wide range of steel products.
Q: Will you delivery the goods on time?
A: Yes,we promise to provide best quality products and delivery on time.Honesty is our company's tenet.
Hot Tags: a572gr.50 h profile beam, China a572gr.50 h profile beam manufacturers, suppliers, factory, Stainless steel angle steel, Stainless Steel L Angle, Stainless Steel Angle 304, Stainless Steel Unequal Angle, 304 Stainless Steel Angle Iron


