Name: Waler beams
Technology:Cold-rolled
Standard: ISO14001, ISO9001, CE, CE-EN1090, FPC, Cold-forming First Level
Material: Q235B, Q345B, S235, S240, SY295, S355, S430, S460, A690, ASTM A572 Grade 50, ASTM A572 Grade 60. All Chinese Standard, EN Standard, ASTM Standard and other standard material are available on request.
Manufacturing & Inspection Standard: EN10249-1 / EN10249-2 for z sheet pile
Product catalog: Waler beams
Used: Products for building harbor, shipyard, port, bridge, cofferdam and so on.
Waler beams Advantages:
1. It combines great profile depth and has excellent statical properties;
2. It is quite suitable for re-use due to the symmetrical form of the single element;
3. It is possible to assemble the piles into pairs in the factory, this way could improve the quality and performance of installation;
4. Good corrosion resistance performance.


Waler beams Installation


Based on the enterprise's strategic layout and global market demand, GNEE has established long - term and stable cooperative relationships with the steel industry, and has carried out cooperation with countries such as those in Europe, Sweden, Germany, the United States, Japan, and India.

Customers come to the GNEE Group for an inspection.

In addition to the above products, we also offer a wider range of steel products to meet different project requirements. If you have any needs, please contact us. beam@gneesteel.com
| Designation | Unit Weight(kg/m) | H(mm) | B(mm) | t1(mm) | t2(mm) | A(cm²) |
| UPN 50 | 5.59 | 50.0 | 38.0 | 5.0 | 7.0 | 7.1 |
| UPN 65 | 7.09 | 65.0 | 42.0 | 5.5 | 7.5 | 9.0 |
| UPN 80 | 8.64 | 80.0 | 45.0 | 6.0 | 8.0 | 11.0 |
| UPN 100 | 10.6 | 100.0 | 50.0 | 6.0 | 8.5 | 13.5 |
| UPN 120 | 13.4 | 120.0 | 55.0 | 7.0 | 9.0 | 17.0 |
| UPN 140 | 16.0 | 140.0 | 60.0 | 7.0 | 10.0 | 20.4 |
| UPN 160 | 18.8 | 160.0 | 65.0 | 7.5 | 10.5 | 24.0 |
| UPN 180 | 22.0 | 180.0 | 70.0 | 8.0 | 11.0 | 28.0 |
| UPN 200 | 25.3 | 200.0 | 75.0 | 8.5 | 11.5 | 32.2 |
| UPN 220 | 29.4 | 220.0 | 80.0 | 9.0 | 12.5 | 37.4 |
| UPN 240 | 33.2 | 240.0 | 85.0 | 9.5 | 13.0 | 42.3 |
| UPN 260 | 37.9 | 260.0 | 90.0 | 10.0 | 14.0 | 48.3 |
| UPN 280 | 41.8 | 280.0 | 95.0 | 10.0 | 15.0 | 53.3 |
| UPN 300 | 46.2 | 300.0 | 100.0 | 10.0 | 16.0 | 58.8 |
| UPN 320 | 59.5 | 320.0 | 100.0 | 14.0 | 17.5 | 75.8 |
| UPN 350 | 60.6 | 350.0 | 100.0 | 14.0 | 16.0 | 77.3 |
Hot Tags: waler beams, China waler beams manufacturers, suppliers, factory



