Channel steel is a long strip of steel with a groove-shaped cross-section. It is a carbon structural steel used in construction and machinery. It is a profile steel with a complex cross-section and has a groove-shaped cross-section. Channel steel is mainly used in building structures, curtain wall engineering, mechanical equipment and vehicle manufacturing.
| Product Name | U-Type Bar,U channel structural,C channel steel |
| Standard | EN10365,EN10279 |
| Material | S235JR S275JR S355JR S355JO S355J2 |
| Technique | Hot rolled |
| Size | UPN50-UPN400,UPE40-UPE400 |
| Length | 1-12m or customized |
| Surface Treatment | Phosphating, hot dip galvanizing, electric galvanizing |
| Production Capacity | 50000 tons per years |
| Price Terms | CIF, FOB, EXW, FCA, CFR |
| Loading Port | Qingdao Port or Tianjin Port |
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| Application | Construction field, mechanical manufacturing, environmental protection and chemical field, other fields |
| Packaging | Bundle,PVC Bags,Nylon Belt,Cable Tie, Standard export seaworthy package or as Request, |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Products Dimensions & Sectional Properties
| Designation | Unit Weight(kg/m) | H(mm) | B(mm) | t1(mm) | t2(mm) | A(cm²) |
| UPN 50 | 5.59 | 50.0 | 38.0 | 5.0 | 7.0 | 7.1 |
| UPN 65 | 7.09 | 65.0 | 42.0 | 5.5 | 7.5 | 9.0 |
| UPN 80 | 8.64 | 80.0 | 45.0 | 6.0 | 8.0 | 11.0 |
| UPN 100 | 10.6 | 100.0 | 50.0 | 6.0 | 8.5 | 13.5 |
| UPN 120 | 13.4 | 120.0 | 55.0 | 7.0 | 9.0 | 17.0 |
| UPN 140 | 16.0 | 140.0 | 60.0 | 7.0 | 10.0 | 20.4 |
| UPN 160 | 18.8 | 160.0 | 65.0 | 7.5 | 10.5 | 24.0 |
| UPN 180 | 22.0 | 180.0 | 70.0 | 8.0 | 11.0 | 28.0 |
| UPN 200 | 25.3 | 200.0 | 75.0 | 8.5 | 11.5 | 32.2 |
| UPN 220 | 29.4 | 220.0 | 80.0 | 9.0 | 12.5 | 37.4 |
| UPN 240 | 33.2 | 240.0 | 85.0 | 9.5 | 13.0 | 42.3 |
| UPN 260 | 37.9 | 260.0 | 90.0 | 10.0 | 14.0 | 48.3 |
| UPN 280 | 41.8 | 280.0 | 95.0 | 10.0 | 15.0 | 53.3 |
| UPN 300 | 46.2 | 300.0 | 100.0 | 10.0 | 16.0 | 58.8 |
| UPN 320 | 59.5 | 320.0 | 100.0 | 14.0 | 17.5 | 75.8 |
| UPN 350 | 60.6 | 350.0 | 100.0 | 14.0 | 16.0 | 77.3 |
| UPN 380 | 63.1 | 380.0 | 102.0 | 13.5 | 16.0 | 80.4 |
| UPN 400 | 71.8 | 400.0 | 110.0 | 14.0 | 18.0 | 91.5 |
| UPE80 | 7.9 | 80.0 | 50.0 | 4.0 | 7.0 | 10.1 |
| UPE100 | 9.82 | 100.0 | 55.0 | 4.5 | 7.5 | 12.5 |
| UPE120 | 12.1 | 120.0 | 60.0 | 5.0 | 8.0 | 15.4 |
| UPE140 | 14.5 | 140.0 | 65.0 | 5.0 | 9.0 | 18.4 |
| UPE160 | 17.0 | 160.0 | 70.0 | 5.5 | 9.5 | 21.7 |
| UPE180 | 19.7 | 180.0 | 75.0 | 5.5 | 10.5 | 25.1 |
| UPE200 | 22.8 | 200.0 | 80.0 | 6.0 | 11.0 | 29.0 |
| UPE220 | 26.6 | 220.0 | 85.0 | 6.5 | 12.0 | 33.9 |
| UPE240 | 30.2 | 240.0 | 90.0 | 7 | 12.5 | 38.5 |
| UPE270 | 35.2 | 270.0 | 95.0 | 7.5 | 13.5 | 44.8 |
| UPE300 | 44.4 | 300.0 | 100.0 | 9.5 | 15.0 | 56.6 |
| UPE330 | 53.2 | 330.0 | 105.0 | 11.0 | 16.0 | 67.8 |
| UPE360 | 61.2 | 360.0 | 110.0 | 12.0 | 17.0 | 77.9 |
| UPE400 | 72.2 | 400.0 | 115.0 | 13.5 | 18.0 | 91.9 |
Products Display




Packing & shipping




Hot Tags: channel steel structural, China channel steel structural manufacturers, suppliers, factory, Z type steel sheet piles, Stainless Steel 316 Angle, low alloy high strength steel, z-shaped piles, R05400 Round Bar, Tool Steel Rectangle Bar O1




