Spring steel with low hardening capacity designed for lightweight springs and springs, washers and spring elements, small tool blades, small dimensions equipment with carbon range of approx. 0.55% for heat improvement, patenting or cold deformation.
Supplied in the form of cold-rolled tapes and wires for oil hardening. After heat treatment, the steel exhibits a tempered martensite structure and is prone to decarburizing and oxidation during heat treatment.

| Standards | Steel Grades | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Composition % | ||||||||||
| C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | Al: | Cu: | |
| EN / DIN | C55S - 1.1204 - C 55 S - Ck55 - Ck 55 - CS50 - CS 50 | |||||||||
| 0.52 - 0.60 | 0.60 - 0.90 | 0.15 - 0.35 | <0.025 | <0.025 | <0.40 | <0.10 | <0.40 | - | - | |
| EN 132 | 2CS55 - 2 CS 55 - 1.1203 | |||||||||
| 0.52 - 0.60 | 0.60 - 0.90 | 0.15 - 0.40 | <0.035 | <0.035 | - | - | - | - | - | |
| AFNOR | C50RR - XC 50 - XC50 | |||||||||
| 0.47 - 0.52 | 0.50 - 0.80 | 0.15 - 0.35 | <0.025 | <0.020 | <0.30 | <0.10 | <0.40 | <0.03 | - | |
| BS | CS50 - CS 50 | |||||||||
| 0.45 - 0.55 | 0.50 - 0.90 | 0.05 - 0.35 | <0.045 | <0.045 | - | - | - | - | - | |
| IS | 55C6 | |||||||||
| 0.50 - 0.60 | 0.50 - 0.65 | 0.15 - 0.35 | <0.05 | <0.05 | - | - | - | - | - | |
| EN | C55E - 1.1203 | |||||||||
| 0.52 - 0.60 | 0.60 - 0.90 | <0.40 | <0.03 | <0.035 | <0.40 | <0.10 | <0.40 | - | - | |
| PN | 55 - gat. 55 | |||||||||
| 0.52 - 0.60 | 0.60 - 0.90 | 0.10 - 0.40 | <0.04 | <0.04 | <0.30 | <0.10 | <0.30 | - | <0.30 | |
Mechanical properties of C55S
| echanical properties according to EN 10132-4 | |||||
|---|---|---|---|---|---|
| Soft state after smoothing rolling +A +LC | |||||
| Tensile strength | Rm | < 600 MPa | |||
| Yield point | Re | < 480 MPa | |||
| Elongation | A | > 17% | |||
| Hardness | < 185 HV | < 90 HB | |||
| Condition after cold plastic deformation +CR | |||||
| Tensile strength | Rm | < 1070 MPa | |||
| Hardness | < 300 HV | ||||
| Condition after hardening and tempering in oil | |||||
| Tensile strength | Rm | 1100 - 1700 MPa | |||
| Hardness | HV | HRC | 340 - 520 HV | 34.0 - 50.50 HRC | |
| Density ρ | 7.82 kg/dm³ | ||||

In the C55S grade the company provides:
Cold-rolled spring stripes / strips C55S
Bars / sheets cut from stripes C55S
Carbon drawn spring wires
Hot Tags: ck55 - spring steel, China ck55 - spring steel manufacturers, suppliers, factory, spring steel sustainable, cobalt spring steel, spring steel environmentally friendly, lead spring steel, spring steel toughness, spring steel durability




