Q460C Q460D h type beam
Q460C Q460D structural steel h beam Products Description
Q460C h beam and Q460D steel h beam are both low alloy high strength structural steels with high strength, high toughness and good welding performance.
Performance characteristics of Q460C h section steel and Q460D metal h beam
High toughness: Q460C h shaped steel and Q460D h beam metal have good plasticity and toughness, can maintain stable performance under extreme conditions, and absorb more energy.
Good welding performance: Q460C h beam structure and Q460D h section beam can be connected by various welding methods, and the welded joints have high strength and toughness.
Corrosion resistance: After special alloy element blending and heat treatment process, Q460C structural h beam and Q460D steel h column have good corrosion resistance.
Application fields of Q460C welded h beam and Q460D h metal beam: Widely used in construction, bridges, vehicles, ships, pressure vessels and other fields. Especially in engineering projects that need to withstand heavy loads and extreme conditions, such as high-rise buildings, long-span structures, large bridges, etc.
Q460C Q460D h type beam Product Details
| Size | H*B | t1 (mm) | t2 (mm) | JIS Weight | GB Weight | length |
| (mm) | (mm) | (kg/m) | (kg/m) | (m) | ||
| GB/JIS | 100*100 | 6 | 8 | 16.9 | 17.2 | 6-16m |
| GB/JIS | 125*125 | 6.5 | 9 | 23.6 | 23.8 | 6-16m |
| GB/JIS | 150*75 | 5 | 7 | 14 | 14.3 | 6-16m |
| GB/JIS | 148*100 | 6 | 9 | 20.7 | 21.4 | 6-16m |
| GB/JIS | 150*150 | 7 | 10 | 31.1 | 31.9 | 6-16m |
| GB/JIS | 175*90 | 5 | 8 | 18 | 18.2 | 6-16m |
| GB/JIS | 175*175 | 7.5 | 11 | 40.4 | 40.3 | 6-16m |
| GB/JIS | 194*150 | 6 | 9 | 29.9 | 31.2 | 6-16m |
| GB/JIS | 198*99 | 4.5 | 7 | 17.8 | 18.5 | 6-16m |
| GB/JIS | 200*100 | 5.5 | 8 | 20.9 | 21.7 | 6-16m |
| GB/JIS | 200*200 | 8 | 12 | 49.9 | 50.5 | 6-16m |
| GB/JIS | 200*204 | 12 | 12 | 56.2 | 56.7 | 6-16m |
| GB/JIS | 248*124 | 5 | 8 | 25.1 | 25.8 | 6-16m |
| GB/JIS | 250*125 | 6 | 9 | 29 | 29.7 | 6-16m |
| GB/JIS | 244*175 | 7 | 11 | 43.6 | 44.1 | 6-16m |
| GB/JIS | 250*250 | 9 | 14 | 71.8 | 72.4 | 6-16m |
| GB/JIS | 250*255 | 14 | 14 | 81.6 | 82.2 | 6-16m |
| GB/JIS | 298*149 | 5.5 | 8 | 32 | 32.6 | 6-16m |
| GB/JIS | 300*150 | 6.5 | 9 | 36.7 | 37.3 | 6-16m |
| GB/JIS | 294*200 | 8 | 12 | 55.8 | 57.3 | 6-16m |
| GB/JIS | 298*201 | 9 | 14 | 64.4 | 65.9 | 6-16m |
| GB/JIS | 300*300 | 10 | 15 | 93 | 94.5 | 6-16m |
| GB/JIS | 294*302 | 12 | 12 | 83.4 | 85 | 6-16m |
| GB/JIS | 300*305 | 15 | 15 | 105 | 106 | 6-16m |
| GB/JIS | 346*174 | 6 | 9 | 41.2 | 41.8 | 6-16m |
| GB/JIS | 350*175 | 7 | 11 | 49.4 | 50 | 6-16m |
| GB/JIS | 340*250 | 9 | 14 | 78.1 | 79.7 | 6-16m |
| GB/JIS | 344*348 | 10 | 16 | 113 | 115 | 6-16m |
| GB/JIS | 350*350 | 12 | 19 | 135 | 137 | 6-16m |
| GB/JIS | 396*199 | 7 | 11 | 56.1 | 56.7 | 6-16m |
| GB/JIS | 400*200 | 8 | 13 | 65.4 | 66 | 6-16m |
| GB/JIS | 390*300 | 10 | 16 | 105 | 107 | 6-16m |
| GB/JIS | 388*402 | 15 | 15 | 140 | 141 | 6-16m |
| GB/JIS | 394*398 | 11 | 18 | 147 | 147 | 6-16m |
| GB/JIS | 400*400 | 13 | 21 | 172 | 172 | 6-16m |
Q460C Q460D structural h beam Product Image

Q460C Q460D steel h column Product Transportation

We are happy to provide you with the price and specific size of Q460C Q460D h type beam, including the inventory and application of the goods. You are welcome to visit our company. We guarantee that you will have a pleasant time in China.
Hot Tags: q460c q460d h type beam, China q460c q460d h type beam manufacturers, suppliers, factory, trim h profile, keyed h profile, slotted h profile, h beam, special purpose h profile, building h profile



