Products Description
Q235 Steel Properties
| Physical Properties | |
| Density, g/cm3 | 7.85 |
| Melting point, ℃ | about 1493 |
| Specific heat capacity, J/(Kg·K) | 470 at 20 ℃ |
| Electrical resistivity, μΩ·m | about 0,15 (20 ℃) |
| Elastic modulus, GPa (kN/mm2) | 200 |
| Thermal conductivity, (W/m·K) | 53-49 (0-100 ℃) |
| Coefficient of thermal expansion, (10-6/K) | 11.3-11.6 (20 ℃) |
| Young's modulus, GPa (kN/mm2) | 200 |
| Poisson's ratio | 0.24-0.28 |
Carbon Equivalent (CEV)
Based on smelting analysis, steel delivered in hot rolled state.
| CEV (Mass fraction ≤%); Nominal thickness or diameter (d) | ||||||
| Steel Grade | Quality Grade | ≤ 30 | 30 < d ≤ 63 | 63 < d ≤ 150 | 150 < d ≤ 250 | 250 < d ≤ 400 |
| Q355 | Q355B | 0.45 (CEV) | 0.47 | 0.47 | 0.49 | – |
| Q355C | – | |||||
| Q355D | 0.49 | |||||

Product Details
| Product Name | Q235 Q355 h beam wide flange |
| Length | As your required |
| Standard | ASTM/ GB/ JIS/ EN ect. |
| Delivery Time | According to your quantity |
| Payment Terms | FOB/ CIF/ EXW/ DDP |
| Origin | China |
| Sample | Yes |
| Tolerance | ±0.3 |
| Packing | Packed with steel belts tightly, in bundle |
customer visit

Our factory has complete production facilities, and provides laser cutting , bending, welding, painting, assembly and other processing services.
We have own large-scale indoor warehouse with perennial spot stocks totally above 5000 tons mainly include 2000 tons galvanized
steel series and 2500 tons carbon steel series
All the products have to pass the inspections such as tension test, hardness test, spectrophotometer test, salt spray test and PH
test before leaving the factory .
Our Service
1.Quality Assurance ''Knowing our supplier''
2.On time delivery ''No waiting around''
3.One stop shopping ''Everything you need in one place''
4.Cost saving options ''Getting you need in one place ''
5.Small quantity acceptable ''Every ton is valuable to us''
Hot Tags: q355 q235 steel h beam, China q355 q235 steel h beam manufacturers, suppliers, factory, rail system h profile, ceiling grid h profile, polished h profile, odm h profile, chromed h profile, h profile exporter





