ST52 Wide Flange H Beam
The versatility of ST52 H-beam makes it ideal for many applications, from civil engineering and underground projects to the construction of bridges, marine structures and containers. It is also frequently used in automotive and industrial machine building, where its strength, durability and reliability play a key role in ensuring long-lasting performance.
ST52 H section steel can withstand the most demanding working conditions, making it a very strong and reliable structural material. Its unique chemical composition and high tensile strength allow it to withstand heavy loads and extreme temperatures.
ST52 h beam wide flange product details
| Product Name | ST52 Wide Flange H Beam |
| Standard | EN10163-3:2004 |
| Material | ST52 |
| Shape | steel H beam |
| Technology | Hot-rolled and High frequency welded |
| Payment term | TT,LC |
ST52 h shaped steel chemical composition
| St52 Chemical Composition | |||||||
|
Grade |
The Element Max (%) |
||||||
|
C |
Si |
Mn |
P |
S |
Al(min) |
N |
|
|
A St 52 |
0.20 |
0.50 |
0.9-1.70 |
0.03 |
0.025 |
|
0.02 |
|
Cr |
Cu |
Mo |
Nb |
Ni |
Ti |
V |
|
|
0.30 |
0.30 |
0.08 |
0.005 |
0.50 |
0.03 |
0.10 |
|
ST52 steel h beam mechanical property
|
Grade |
|
St52 Mechanical Property |
|||||
|
Thickness |
Yield |
Tensilmie |
Elongation |
Impact Energy(KV J) min |
|||
|
A St 52 |
mm |
Min Mpa |
Mpa |
Min % |
-20° |
0° |
+20° |
|
≤ 16 |
355 |
490-630 |
22 |
40 |
47 |
55 |
|
|
16> to ≤35 |
355 |
490-630 |
22 |
40 |
47 |
55 |
|
|
35> to ≤50 |
345 |
490-630 |
22 |
40 |
47 |
55 |
|
|
50> to ≤70 |
325 |
490-630 |
22 |
40 |
47 |
55 |
|
|
70> to ≤100 |
315 |
470-610 |
21 |
40 |
47 |
55 |
|
|
100> to ≤150 |
295 |
450-590 |
21 |
40 |
47 |
55 |
|
ST52 H column steel - HEA Beam size
| HEA Beams Sizes | Weight (kg/m) | Sectional Area (cm2) | Inertial Moment | Resistance Modules | Inertial Radius | |||||||
| b | h | a | e | r | Jx (cm4) | Jy (cm4) | Wx (cm3) | Wy (cm3) | ix (cm) | iy (cm) | ||
| HEA 100 | 96 | 5,0 | 8,0 | 12 | 16,7 | 21,24 | 349,2 | 133,8 | 72,76 | 26,76 | 4,06 | 2,51 |
| HEA 120 | 114 | 5,0 | 8,0 | 12 | 19,9 | 25,34 | 606,2 | 230,9 | 106,3 | 38,48 | 4,89 | 3,02 |
| HEA 140 | 133 | 5,5 | 8,5 | 12 | 24,7 | 31,42 | 1.033 | 389,3 | 155,4 | 55,62 | 5,73 | 3,52 |
| HEA 160 | 152 | 6,0 | 9,0 | 15 | 30,4 | 38,77 | 1.673 | 615,6 | 220,1 | 76,95 | 6,57 | 3,98 |
| HEA 180 | 171 | 6,0 | 9,5 | 15 | 35,5 | 45,25 | 2.51 | 924,6 | 293,6 | 102,7 | 7,45 | 4,52 |
| HEA 200 | 190 | 6,5 | 10,0 | 18 | 42,3 | 53,83 | 3.692 | 1.326 | 388,6 | 133.6 | 8,28 | 4,98 |
| HEA 220 | 210 | 7,0 | 11,0 | 18 | 50,5 | 64,34 | 5.41 | 1.955 | 515,2 | 177,7 | 9,17 | 5,51 |
| HEA 240 | 230 | 7,5 | 12,0 | 21 | 60,3 | 76,84 | 7.763 | 2.769 | 675,1 | 230,7 | 10,05 | 6,00 |
| HEA 260 | 250 | 7,5 | 12,5 | 24 | 68,2 | 86,82 | 10.45 | 3.668 | 836,4 | 282,1 | 10,97 | 6,50 |
| HEA 280 | 270 | 8,0 | 13,0 | 24 | 76,4 | 97,26 | 13.67 | 4.763 | 1.013 | 340,2 | 11,86 | 7,00 |
| HEA 300 | 290 | 8,5 | 14,0 | 27 | 88,3 | 112,5 | 18.26 | 6.31 | 1.26 | 420,6 | 12,74 | 7,49 |
| HEA 300 | 310 | 9,0 | 15,5 | 27 | 97,6 | 124,4 | 22.93 | 6.985 | 1.479 | 465,7 | 13,58 | 7,49 |
| HEA 300 | 330 | 9,5 | 16,5 | 27 | 105,0 | 133,5 | 27.69 | 7.436 | 1.678 | 495,7 | 14,40 | 7,46 |
| HEA 300 | 350 | 10,0 | 17,5 | 27 | 112,0 | 142,8 | 33.09 | 7.887 | 1.891 | 525,8 | 15,22 | 7,43 |
| HEA 300 | 390 | 11,0 | 19,0 | 27 | 125,0 | 159,0 | 45.07 | 8.564 | 2.311 | 570.9 | 16,84 | 7,34 |
| HEA 300 | 440 | 11,5 | 21,0 | 27 | 140,0 | 178,0 | 63.72 | 9.465 | 2.896 | 631,0 | 18,92 | 7,29 |
| HEA 300 | 490 | 12,0 | 23,0 | 27 | 155,0 | 197,5 | 86.97 | 10.37 | 3.55 | 691,1 | 21,98 | 7,24 |
| HEA 300 | 540 | 12,5 | 24,0 | 27 | 166,0 | 211,8 | 111.9 | 10.82 | 4.146 | 721,3 | 22,99 | 7,15 |
| HEA 300 | 590 | 13,0 | 25,0 | 27 | 178,0 | 226,5 | 141.2 | 11.27 | 4.787 | 751,4 | 24,97 | 7,05 |
| HEA 300 | 640 | 13,5 | 26,0 | 27 | 190,0 | 241,6 | 175.2 | 11.72 | 5.474 | 781,6 | 26,93 | 6,97 |
| HEA 300 | 690 | 14,5 | 27,0 | 27 | 204,0 | 260,5 | 215.3 | 12.18 | 6.241 | 811,9 | 28,87 | 6,84 |
| HEA 300 | 790 | 15,0 | 28,0 | 30 | 224,0 | 285,8 | 303.4 | 12.64 | 7.682 | 842,6 | 32,58 | 6,65 |
| HEA 300 | 890 | 16,0 | 30,0 | 30 | 252,0 | 320,5 | 422.1 | 13.55 | 9.485 | 903,2 | 36,29 | 6,50 |
| HEA 300 | 990 | 16,5 | 31,0 | 30 | 272,0 | 346,8 | 553.8 | 14 | 11.19 | 933,6 | 39,96 | 6,35 |
The above is part of the size information!
For more information please contact us!
h section steel image


about GNEE group
GNEE (Tianjin) Multinational Trade Co., Ltd. is a dynamic company that specializes in manufacturing, operation and trade. Our main products include section steel, steel plates, seamless steel pipes and more. Our products are exported to Europe and Southeast Asia, and we are proud to have a growing list of satisfied clients.GNEE company team photo:

GNEE Group office environment display. GNEE Group is a professional steel trading company with a strong and professional business team that can provide customized services for channel steel, angle steel, h section beam, etc. products according to your needs:

We can provide professional services, we have products such as EN ST52 Wide Flange H Beam and angle steel in stock, if you have any needs, please contact us.
Hot Tags: en st52 wide flange h beam, China en st52 wide flange h beam manufacturers, suppliers, factory, vehicle h profile, general purpose h profile, variable h profile, painted h profile, quality h profile, fence h profile


