BS Standard steel H Beam
H profile steel is widely used, mainly for: various civil and industrial building structures; various large-span industrial plants and modern high-rise buildings, especially those in areas with frequent seismic activity and high-temperature working conditions; large bridges requiring large bearing capacity and large cross-section with good stability and span; heavy equipment; highways; ship skeletons; mine supports; foundation treatment and dike works; various mechanical parts.
Products Description
|
Product Name |
BS Standard steel H Beam |
|
Technique |
Hot Rolled |
|
Thickness |
3-35mm |
|
Application |
Industry, construction |
|
Length |
3-12m |
|
Standard |
GB/T11263-2005 |
|
Flange Width |
20-300mm |
|
Flange Thickness |
6-40mm |
|
Web Width |
20-300mm |
|
Web Thickness |
3-50mm |
|
Model Number |
Other |
|
Tolerance |
±1% |
|
Processing Service |
Bending, Welding, Decoiling, Punching, Cutting |
|
Alloy Or Not |
Non-Alloy |
|
Invoicing |
by actual weight |
|
Delivery Time |
15-21 days |
BS EN10025-2:2004 h shaped steel size
| Designation | h | b | s | t | Area | Ix | Iy | ix | iy | Zx | Zy | |
| Ttype | mmxmmxkg/m | mm | mm | mm | mm | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 |
| AA100 | 100x55x6.7 | 97.6 | 55.0 | 3.6 | 4.5 | 8.56 | 136 | 12.6 | 3.98 | 1.21 | 27.9 | 4.57 |
| AA120 | 120x64x8.4 | 117.0 | 64.0 | 3.8 | 4.8 | 10.7 | 244 | 21.1 | 4.79 | 1.41 | 41.7 | 6.59 |
| AA140 | 140x73x10.1 | 136.6 | 73.0 | 3.8 | 5.2 | 12.8 | 407 | 33.8 | 5.64 | 1.63 | 59.7 | 9.27 |
| AA160 | 160x82x12.1 | 156.4 | 82.0 | 4.0 | 5.6 | 15.4 | 646 | 51.6 | 6.47 | 1.83 | 82.6 | 12.6 |
| AA180 | 180x91x14.9 | 176.4 | 91.0 | 4.3 | 6.2 | 19.0 | 1,020 | 78.1 | 7.32 | 2.03 | 116 | 17.2 |
| AA200 | 200x100x18.0 | 196.4 | 100.0 | 4.5 | 6.7 | 22.9 | 1,533 | 112 | 8.19 | 2.21 | 156 | 22.4 |
The above is part of the size information!
For more information please contact us!
H column steel - hEB size
| HEB Beam Sizes | Weight (kg/m) | Sectional Area (cm2) | Inertial Moment | Resistance Modules | Inertial Radius | |||||||
| b | h | a | e | r | Jx (cm4) | Jy (cm4) | Wx (cm3) | Wy (cm3) | ix (cm) | iy (cm) | ||
| HEB 100 | 100 | 6,0 | 10,0 | 12 | 20,4 | 26,04 | 449,5 | 167,3 | 89,91 | 33,45 | 4,16 | 2,53 |
| HEB 120 | 120 | 6,5 | 11,0 | 12 | 26,7 | 34,01 | 864,4 | 317,5 | 144,1 | 52,92 | 5,04 | 3,06 |
| HEB 140 | 140 | 7,0 | 12,0 | 12 | 33,7 | 42,96 | 1.509 | 549,7 | 215,6 | 78,52 | 5,93 | 3,58 |
| HEB 160 | 160 | 8,0 | 13,0 | 15 | 42,6 | 54,25 | 2.492 | 889,2 | 311,5 | 111,2 | 6,78 | 4,05 |
| HEB 180 | 180 | 8,5 | 14,0 | 15 | 51,2 | 65,25 | 3.831 | 1.363 | 425,7 | 151,4 | 7,66 | 4,57 |
| HEB 200 | 200 | 9,0 | 15,0 | 18 | 61,3 | 78,08 | 5.696 | 2.003 | 569,6 | 200,3 | 8,54 | 5,07 |
| HEB 220 | 220 | 9,5 | 16,0 | 18 | 71,5 | 91,04 | 8.091 | 2.843 | 735,5 | 258,5 | 9,43 | 5,59 |
| HEB 240 | 240 | 10,0 | 17,0 | 21 | 83,2 | 106,0 | 11.26 | 3.923 | 938,3 | 326,9 | 10,31 | 6,08 |
| HEB 260 | 260 | 10,0 | 17,5 | 24 | 93,0 | 118,4 | 14.92 | 5.135 | 1.148 | 395,0 | 11,22 | 6,58 |
| HEB 280 | 280 | 10,5 | 18,0 | 24 | 103,0 | 131,4 | 19.27 | 6.595 | 1.376 | 471,0 | 12,11 | 7,09 |
| HEB 300 | 300 | 11,0 | 19,0 | 27 | 117,0 | 149,1 | 25.17 | 8.563 | 1.678 | 570,9 | 12,99 | 7,58 |
| HEB 300 | 320 | 11,5 | 20,5 | 27 | 127,0 | 161,3 | 30.82 | 9.239 | 1.926 | 615,9 | 13,82 | 7,57 |
| HEB 300 | 340 | 12,0 | 21,5 | 27 | 134,0 | 170,9 | 36.66 | 9.69 | 2.156 | 646,0 | 14,65 | 7,53 |
| HEB 300 | 360 | 12,5 | 22,5 | 27 | 142,0 | 180,6 | 43.19 | 10.14 | 2.4 | 676,1 | 15,46 | 7,49 |
| HEB 300 | 400 | 13,5 | 24,0 | 27 | 155,0 | 197,8 | 57.68 | 10.82 | 2.884 | 721,3 | 17,08 | 7,40 |
| HEB 300 | 450 | 14,0 | 26,0 | 27 | 171,0 | 218,0 | 79.89 | 11.72 | 3.551 | 781,4 | 19,14 | 7,33 |
| HEB 300 | 500 | 14,5 | 28,0 | 27 | 187,0 | 238,6 | 107.2 | 12.62 | 4.287 | 841,6 | 21,19 | 7,27 |
| HEB 300 | 550 | 15,0 | 29,0 | 27 | 199,0 | 254,1 | 136.7 | 13.08 | 4.971 | 871,8 | 23,20 | 7,17 |
| HEB 300 | 600 | 15,5 | 30,0 | 27 | 212,0 | 270,0 | 171 | 13.53 | 5.701 | 902,0 | 25,17 | 7,08 |
| HEB 300 | 650 | 16,0 | 31,0 | 27 | 225,0 | 286,3 | 210.6 | 13.98 | 6.48 | 932,3 | 27,12 | 6,99 |
| HEB 300 | 700 | 17,0 | 32,0 | 27 | 241,0 | 306,4 | 256.9 | 14.44 | 7.34 | 962,7 | 28,96 | 6,87 |
| HEB 300 | 800 | 17,5 | 33,0 | 30 | 262,0 | 334,2 | 359.1 | 14.9 | 8.977 | 993,6 | 32,78 | 6,68 |
| HEB 300 | 900 | 18,5 | 35,0 | 30 | 291,0 | 371,3 | 494.1 | 15.82 | 10.98 | 1.054 | 36,48 | 6,53 |
| HEB 300 | ### | 19,0 | 36,0 | 30 | 314,0 | 400,0 | 644.7 | 16.28 | 12.89 | 1.085 | 40,15 | 6,38 |
The above is part of the size information!
For more information please contact us!
h section steel image


about GNEE group
GNEE has always been customer-centric, keeping in mind the corporate purpose of "survive by quality, develop by technology, and go global with integrity". We will not forget our original aspirations and establish stable, long-term and win-win cooperative relationships with more customers.

GNEE Group office environment display. GNEE Group is a professional steel trading company with a strong and professional business team that can provide customized services for channel steel, angle steel, h section beam, etc. products according to your needs:

A customer from GNEE Group came to visit and inquired about the detailed information of H-beam products. GNEE business staff gave a detailed introduction to the size, material, composition, quality testing and other information of H-beam. If you have any needs or requests for our products, If you have any questions, please contact us and we will provide you with professional answers.

We can provide professional services, we have products such as BS Standard steel H Beam and channel steel in stock, if you have any needs, please contact us.
FAQ
Q: Are you trading company or manufacturer ?
A: We are professional manufacturer and our company also is a very professional a trade company for steel products.we can also provide a wide range of steel products.
Q: Will you delivery the goods on time?
A: Yes,we promise to provide best quality products and delivery on time .Honesty is our company's tenet.
Hot Tags: BS Standard steel H Beam, China BS Standard steel H Beam manufacturers, suppliers, factory, application specific h profile, offshore h profile, functional part h profile, cast h profile, rectangular h profile, precision h profile



