Flat Bar
flat steel Product Introduction
Flat steel is steel with a width of 12-300mm, a thickness of 3-60mm, a rectangular cross-section and slightly blunt edges. steel flat bar can be a finished steel product or used as a billet for welded pipes and as a thin slab for rolling thin plates. Our flat stock steel is used as a material for the manufacture of hoops, tools and machine parts, as well as structural parts for building frames and escalators.
GNEE has a large range of flat bar stock made from alloys, steel, aluminium, brass, tool steel, etc. It is widely used for industrial tools, machine parts, structural buildings, baseboards, decorative fence buildings, etc. GNEE offers flat stock steel in a variety of standard sizes as well as customised cutting services.
flat bar stock Product Details
| Thickness(mm) | |||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | |
| Weight (kg/m) | |||||||||||||||||
| 12 | 0.38 | 0.47 | 0.57 | 0.66 | 0.75 | ||||||||||||
| 14 | 0.44 | 0.55 | 0.66 | 0.77 | 0.88 | ||||||||||||
| 16 | 0.5 | 0.63 | 0.75 | 0.88 | 1 | 1.15 | 1.26 | ||||||||||
| 18 | 0.57 | 0.71 | 0.85 | 0.99 | 1.13 | 1.27 | 1.41 | ||||||||||
| 20 | 0.63 | 0.79 | 0.94 | 1.1 | 1.26 | 1.41 | 1.57 | 1.73 | 1.88 | ||||||||
| 22 | 0.69 | 0.86 | 1.04 | 1.21 | 1.38 | 1.55 | 1.73 | 1.9 | 2.07 | ||||||||
| 25 | 0.79 | 0.98 | 1.18 | 1.37 | 1.57 | 1.77 | 1.96 | 2.16 | 2.36 | 2.75 | 3.14 | ||||||
| 28 | 0.88 | 1.1 | 1.32 | 1.54 | 1.76 | 1.98 | 2.2 | 2.42 | 2.64 | 3.08 | 3.53 | ||||||
| 30 | 0.94 | 1.18 | 1.41 | 1.65 | 1.88 | 2.12 | 2.36 | 2.59 | 2.83 | 3.36 | 3.77 | 4.24 | 4.71 | ||||
| 32 | 1.01 | 1.25 | 1.5 | 1.76 | 2.01 | 2.26 | 2.54 | 2.76 | 3.01 | 3.51 | 4.02 | 4.52 | 5.02 | ||||
| 36 | 1.13 | 1.41 | 1.69 | 1.97 | 2.26 | 2.51 | 2.82 | 3.11 | 3.39 | 3.95 | 4.52 | 5.09 | 5.65 | ||||
| 40 | 1.26 | 1.57 | 1.88 | 2.2 | 2.51 | 2.83 | 3.14 | 3.45 | 3.77 | 4.4 | 5.02 | 5.65 | 6.28 | 6.91 | 7.85 | 8.79 | |
| 45 | 1.41 | 1.77 | 2.12 | 2.47 | 2.83 | 3.18 | 3.53 | 3.89 | 2.24 | 4.95 | 5.65 | 6.36 | 7.07 | 7.77 | 8.83 | 9.89 | 10.6 |
| 50 | 1.57 | 1.96 | 2.36 | 2.75 | 3.14 | 3.53 | 3.93 | 4.32 | 4.71 | 5.5 | 6.28 | 7.07 | 7.85 | 8.64 | 9.81 | 10.99 | 11.78 |
| 56 | 1.76 | 2.2 | 2.64 | 3.08 | 3.52 | 3.95 | 4.39 | 4.83 | 5.27 | 6.15 | 7.3 | 7.91 | 8.79 | 9.67 | 10.99 | 12.31 | 13.19 |
| 60 | 1.88 | 2.36 | 2.83 | 3.3 | 3.77 | 4.24 | 4.71 | 5.18 | 5.65 | 6.59 | 7.54 | 8.48 | 9.42 | 10.36 | 11.78 | 13.19 | 14.13 |
| 63 | 1.98 | 2.47 | 2.97 | 3.46 | 3.95 | 4.45 | 4.94 | 5.44 | 5.93 | 6.92 | 7.91 | 8.9 | 9.69 | 10.88 | 12.36 | 13.85 | 14.34 |
| 65 | 2.04 | 2.55 | 3.06 | 3.57 | 4.08 | 4.59 | 5.1 | 5.61 | 6.12 | 7.14 | 8.16 | 9.19 | 10.21 | 11.23 | 12.76 | 14.29 | 15.31 |
| 70 | 2.2 | 2.75 | 3.3 | 3.85 | 4.4 | 4.95 | 5.5 | 6.04 | 6.59 | 7.69 | 8.79 | 8.89 | 10.99 | 12.09 | 13.74 | 15.39 | 16.49 |
| 75 | 2.36 | 2.94 | 3.53 | 4.12 | 4.71 | 5.3 | 5.89 | 6.48 | 7.07 | 8.24 | 9.42 | 10.6 | 11.78 | 12.95 | 14.72 | 16.49 | 17.66 |
| 80 | 2.51 | 3.14 | 3.77 | 4.4 | 5.02 | 5.65 | 6.28 | 6.91 | 7.54 | 8.79 | 10.05 | 11.3 | 12.56 | 13.82 | 15.7 | 17.58 | 18.84 |
| 85 | 2.67 | 3.34 | 4 | 4.67 | 5.34 | 6.01 | 6.67 | 7.34 | 8.01 | 9.34 | 10.68 | 12.01 | 13.35 | 14.68 | 16.68 | 18.68 | 20.02 |
| 90 | 2.83 | 3.53 | 4.24 | 4.95 | 5.56 | 6.36 | 7.07 | 7.77 | 8.48 | 9.89 | 11.3 | 12.72 | 14.13 | 15.54 | 17.65 | 19.78 | 21.2 |
| 95 | 2.98 | 3.73 | 4.47 | 5.22 | 5.97 | 6.71 | 7.46 | 8.2 | 8.95 | 10.44 | 11.93 | 13.42 | 14.92 | 16.41 | 18.84 | 20.88 | 22.37 |
| 100 | 3.14 | 3.93 | 4.71 | 5.5 | 6.28 | 7.07 | 7.85 | 8.64 | 9.42 | 10.99 | 12.56 | 14.13 | 15.7 | 17.27 | 19.63 | 21.98 | 23.55 |
| 105 | 3.3 | 4.12 | 4.95 | 5.77 | 6.59 | 7.42 | 8.24 | 9.07 | 9.89 | 11.54 | 13.19 | 14.84 | 16.49 | 18.18 | 20.61 | 23.08 | 24.73 |
| 110 | 3.45 | 4.32 | 5.18 | 6.04 | 6.91 | 7.77 | 8.64 | 9.5 | 10.36 | 12.09 | 13.82 | 15.54 | 17.27 | 19 | 21.59 | 24.18 | 25.91 |
| 120 | 3.77 | 4.71 | 5.65 | 6.59 | 7.54 | 8.48 | 9.42 | 10.36 | 11.3 | 13.19 | 15.07 | 16.96 | 18.84 | 20.72 | 23.55 | 26.38 | 28.26 |
| 125 | 3.93 | 4.91 | 5.89 | 6.67 | 7.85 | 8.83 | 9.81 | 10.76 | 11.78 | 13.74 | 15.7 | 17.66 | 19.63 | 21.5 | 24.53 | 27.48 | 29.44 |
| 130 | 4.08 | 5.1 | 6.12 | 7.14 | 8.16 | 9.18 | 10.21 | 11.23 | 12.25 | 14.29 | 16.33 | 18.87 | 20.41 | 22.45 | 25.51 | 28.57 | 30.62 |
| 140 | 4.4 | 5.5 | 6.59 | 7.69 | 8.79 | 9.89 | 10.99 | 12.09 | 13.19 | 15.39 | 17.58 | 19.78 | 21.98 | 24.18 | 27.48 | 30.77 | 32.97 |
| 150 | 4.71 | 5.89 | 7.07 | 8.24 | 9.42 | 10.6 | 11.78 | 12.95 | 14.13 | 16.49 | 18.84 | 21.2 | 23.55 | 25.91 | 29.44 | 32.97 | 35.33 |
steel metal flat bar Product Image

GNEE Group Team Photo
GNEE in line with the "customer first, credit first, quality first, steady development" business purposes, "service to ensure survival, credibility to create success" business philosophy, "quality-oriented, focus on the future! The management policy of "quality-oriented, focusing on the future". All staff of the company will be full of enthusiasm, quality service and the majority of new and old customers and friends to work together to create brilliant.

GNEE Group Exhibition Pictures

GNEE Group customers visit

If you have more needs and questions about Flat Bar, please contact us!
Hot Tags: flat bar, China flat bar manufacturers, suppliers, factory, E295 E360 steel angle iron, Mould Steel Bar, EN Channel Steel, round steel tubing, nickel Alloy Round Rod, P20 metal mold steel




