Hot Rolled Steel Equal Leg Angle is a versatile structural steel product manufactured through hot rolling process from carbon steel billets. This L-shaped structural member features equal leg dimensions and is widely used in construction and fabrication applications requiring structural support and framework.
Key Features
High strength-to-weight ratio for structural applications
Excellent weldability and machinability
Cost-effective structural solution
Good formability for fabrication work
Consistent dimensional accuracy
Products Specification
| Specification | Available Range | Standard Length | Custom Available | Tolerance |
|---|---|---|---|---|
| Leg Length | 20mm - 200mm | Various | Yes | ±1.5mm |
| Thickness | 3mm - 20mm | Various | Yes | ±0.5mm |
| Length | 6m - 12m | 6m, 9m, 12m | Yes | +50mm/-0mm |
| Surface Finish | Hot Rolled, Pickled | Hot Rolled | Yes | Mill finish |
| Edge Condition | Mill Edge, Rounded | Mill Edge | Yes | ASTM standard |
| End Condition | Square Cut, Beveled | Square Cut | Yes | ±2° |
| Standards Compliance | ASTM A36, A572, EN S235 | ASTM A36 | Multiple | Full compliance |
| Weight Tolerance | ±5% | Theoretical | Actual | ASTM A6 |
| Test Certificate | Mill TC, EN 10204 3.1 | Mill TC | Yes | Standard |
| Packaging | Bundles, Loose | Bundles | Custom | Export standard |
Chemical Composition
| Element | Min % | Max % | Typical % | ASTM A36 Requirement |
|---|---|---|---|---|
| Carbon (C) | - | 0.26 | 0.18 | ≤ 0.26 |
| Manganese (Mn) | 0.80 | 1.20 | 0.95 | 0.80-1.20 |
| Silicon (Si) | 0.15 | 0.40 | 0.25 | 0.15-0.40 |
| Phosphorus (P) | - | 0.040 | 0.025 | ≤ 0.040 |
| Sulfur (S) | - | 0.050 | 0.030 | ≤ 0.050 |
| Copper (Cu) | - | 0.20 | 0.12 | ≤ 0.20 |
| Chromium (Cr) | - | 0.15 | 0.08 | ≤ 0.15 |
| Nickel (Ni) | - | 0.15 | 0.08 | ≤ 0.15 |
| Iron (Fe) | Balance | Balance | 98.2 | Balance |
Mechanical Properties
| Property | ASTM Requirement | Typical Value | Test Method | Temperature |
|---|---|---|---|---|
| Tensile Strength | 400-550 MPa | 485 MPa | ASTM A370 | Room Temp |
| Yield Strength | 250 MPa min | 275 MPa | ASTM A370 | Room Temp |
| Elongation | 20% min | 26% | ASTM A370 | Room Temp |
| Hardness (Brinell) | - | 140 HB | ASTM E10 | Room Temp |
| Hardness (Rockwell B) | - | 75 HRB | ASTM E18 | Room Temp |
| Modulus of Elasticity | - | 200 GPa | ASTM E111 | Room Temp |
| Impact Energy (Charpy V) | - | 80+ J | ASTM E23 | Room Temp |
Physical Properties
| Property | Value | Unit | Temperature | Test Standard |
|---|---|---|---|---|
| Density | 7.85 | g/cm3 | 20°C | ASTM B311 |
| Melting Point | 1425-1540 | °C | - | DSC Analysis |
| Thermal Conductivity | 50.2 | W/m·K | 100°C | ASTM E1461 |
| Specific Heat | 434 | J/kg·K | 0-100°C | ASTM C351 |
| Linear Expansion | 11.7 | μm/m·K | 0-100°C | ASTM E228 |
| Electrical Resistivity | 162 | n|°¤m | 20°C | ASTM B193 |
| Magnetic Permeability | High | μ/μ₀ | Room Temp | ASTM A342 |
| Curie Temperature | 770 | °C | - | Ferromagnetic |
AVAILABLE SIZES
AVAILABLE SIZES |
|||
| Size | Thickness | Length | Weight (lbs/ft) |
| 1/2" x 1/2" x 1/8" | 1/8" | 240.00" | 0.380 |
| 5/8" x 5/8" x 1/8 | 1/8 | 240.00" | 0.480 |
| 3/4" x 3/4" x 1/8" | 1/8" | 240.00" | 0.590 |
| 1" x 1" x 1/8" | 1/8" | 240.00" | 0.800 |
| 1" x 1" x 3/16" | 3/16" | 240.00" | 1.160 |
| 1" x 1" x 1/4" | 1/4" | 240.00" | 1.490 |
| 1-1/4" x 1-1/4" x 1/8" | 1/8" | 240.00" | 1.010 |
| 1-1/4" x 1-1/4" x 3/16" | 3/16" | 240.00" | 1.479 |
| 1-1/4" x 1-1/4" x 1/4" | 1/4" | 240.00" | 1.920 |
| 1-1/2" x 1-1/2" x 1/8" | 1/8" | 240.00" | 1.230 |
| 1-1/2" x 1-1/2" x 3/16" | 3/16" | 240.00" | 1.800 |
| 1-1/2" x 1-1/2" x 1/4" | 1/4" | 240.00" | 2.340 |
| 1-1/2" x 1-1/2" x 3/8" | 3/8" | 240.00" | 3.350 |
| 1-3/4" x 1-3/4" x 1/8" | 1/8" | 240.00" | 1.440 |
| 1-3/4" x 1-3/4" x 3/16" | 3/16" | 240.00" | 2.120 |
| 1-3/4" x 1-3/4" x 1/4" | 1/4" | 240.00" | 2.769 |
| 2" x 2" x 1/8" | 1/8" | 240.00" | 1.650 |
| 2" x 2" x 3/16" | 3/16" | 240.00" | 2.439 |
| 2" x 2" x 1/4" | 1/4" | 240.00" | 3.190 |
| 2" x 2" x 5/16" | 5/16" | 240.00" | 3.920 |


Hot Tags: hot rolled steel equal angle, China hot rolled steel equal angle manufacturers, suppliers, factory, 317L 317LMN steel angle iron, A514GrE steel, carbon steel angle bar, stainless iron angle steel, steel angle bar, unequal angle stainless steel



